Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCK5554C1ZN
Call 08046040447 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Cosmetics |
| Color | Colorless to Pale Yellow light Brownish color |
| Brand | KANTA |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 100% |
| Color | Almost colourless |
| Appearance | Fluid liquid |
| Brand | Kanta |
| Form | Oil |
| Shelf Life | 1 Year |
| Solubility | Sparingly soluble in Water and Freely soluble in Alcohol Ether |
| Country of Origin | Made in India |
| Lot No | 4860 / 2009 |
| Odour | Characteristic Fruity smell and Sweet Aroma |
| Classification | Natural Identical Product |
| Freezing Point | > 18 Degree C |
| Optical Rotation | - 1 9-3 to +50 |
| Specific Gravity | 0.9806 (0.9800 to 0.9913) |
| Refractive Index | 1.5510 (1.5500 to 1.5515) |
| Flash Point | 90 deg C |
View Complete details
Product Brochure
| Brand | Kanta |
| Form | Oil |
| Country of Origin | Made in India |
| Botanical Source | Cinnamomum Cassia |
| CAS No | 8007-80-5 |
| Fema No | 2258 |
| Refractive Index | 1.604 At 20 deg |
| Assay | 76% Total Aldehyde |
| Main Constituents | Cinnamic Aldehyde |
| Solubility | Soluble in Alcohol and other Organic solvents & Insoluble in water |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Brand | KANTA |
| Available Packaging Type | BOTTLE, DRUM |
| Packing Size | 1 KG, 5 KG, 10, KG, 25KG |
| Raw Material | Leaves |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 1-80 Kg |
| Pack Type | HDPE |
| Brand | Kanta |
| Form | Oil |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Main Ingredient | Dill Seed |
| add_more_isq_0 | Fluid |
| add_more_isq_1 | Dill Seed |
| Refractive Index | 1.4890 (1.4860 To 1.4950) |
| Optical Rotation | +34 deg (+30 deg To +60 deg ) |
| Specific Gravity | 0.946 (0.910 To 0.980) |
| Fema No | 2382 |
| CAS No | 8006-75-5 |
View Complete details
Product Brochure
| Packaging Size | 1 L |
| Refractive Index | 1.529 - 1.537 (1.534) |
| Shelf Life | 2 Years |
| Packaging Type | Plastic Bottle |
| Brand | Kanta |
| Country of Origin | Made in India |
| Usage | Muscle Pain |
| Specific Gravity | 1.051 - 1.054 (1.052) |
| Optical Rotation | (-) 2 deg To 0 deg (-1) |
| Assay | Eugenol 85%+ |
| Eugenyl | Acetate 7%+ |
| Solubility | Soluble in Alcohol and other Organic solvents and in soluble in water |
View Complete details