Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCK5554C1ZN
Call 08046040447 78% Response Rate
Minimum Order Quantity: 1 Kilogram
Color | Yellow or Greenish color |
Brand | Kanta |
Lot No | 4370-2008 |
Appearance | Fluid liquid |
Specific Gravity | 0.890 - 0.906 |
Refractive Index | 1.4700 - 1.4750 |
Optical Rotation | +4 deg To +24 deg |
Solubility | Soluble in Alcohol and other organics solvents & in soluble in water |
Purity | 100% |
View Complete details
Minimum Order Quantity: 1 Kilogram
Packaging Size | 1-80 Kg |
Brand | Kanta |
Form | OIl |
Packaging Type | Bottle and Drum |
Shelf Life | 1 years |
Country of Origin | Made in India |
Colour | Pale Yellow |
Refractive index | 1470 |
Purity | 100 % Pure Nature |
View Complete details
Packaging Size | 1 - 180 Kgs |
Pack Type | HDPE |
Brand | Kanta |
Country of Origin | Made in India |
Odour | Fresh and Sweet |
Botanical Source | Cymbopogon Winterianus Jowitt |
Specific Gravity | 0.8820 to 0.8875 at 23 deg C(0.8845) |
Optical Rotation | (-) 2o to (-) 4o at 23 deg C (-3.2) |
Refractive Index | 1.4750 to 1.4885 at 23 deg C (1.4880) |
Acid Number | 0.5 to 3.5 (2.1) |
Ester Number | 20 to 40 (31.5) |
Ester Number After Acetylation | 250 to 280 |
Total Alcohol | 70 to 80% (Calculated as G eraniol) |
Aldehyde Content | 21.5 to 35% (Hydroxylamine Hydrochloride Method) |
Solubility | Soluble in 0.8 to 1.5 vol. of 80% alcohol |
CAS No | 91771-61-8 |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
Odour | Sweet-fruity |
Purity | 100% |
Brand | Kanta |
Optical Rotation | +13o (+ 10 to + 20) |
Refractive Index | 1.4655 (1.4650 to 1.4710) |
Solubility | Soluble in alcohol and other organics solvents & insoluble in water |
Country of Origin | Made in India |
Specific Gravity | 0.8790 (0.8730- 0.8795) |
Main Ingredient | Bergamot |
Appearance | Fluid liquid |
Colour | Green or Olive Green |
Batch No | K 18940 KE 2007 |
Color | Green or Olive Green |
CAS No | 8007-75-8 |
Fema No | 2153 |
View Complete details
Packaging Size | 1-80 Kg |
Brand | Kanta |
Form | OIl |
Packaging Type | Bottle and Drum |
Shelf Life | 1 years |
Country of Origin | Made in India |
Purity | 100% |
View Complete details
Packaging Size | 1-80 Kg |
Brand | Kanta |
Form | OIl |
Color | Almost colourless |
Odour | Faintly Sweet Woody |
Flash Point | 135 deg C. |
Refractive Index | 1.4975 (1.4900 to 1.500) |
Specific Gravity | 0.9141 (0.9000 to 0.9300) |
Country of Origin | Made in India |
Appearance | Fluid liquid |
View Complete details
Product Brochure
Packaging Size | 30 ml to 5 Liter |
Form | OIl |
Material | Leaf |
Packaging Type | Drop and Bottle |
Shelf Life | 2 years |
Brand | Kanta |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kilogram
Form | Oil |
Packaging Size | 1-50 Kg |
Shelf Life | 1 Years |
Plant Part Used/Extracted From | Leaves |
Purity | 100% |
Extraction Method | Steam Distillation |
Brand | Kanta |
Country of Origin | Made in India |
Pack Type | Bottle and Drum |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Root |
Usage/Application | Pharma |
Brand | KANTA |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Country of Origin | Made in India |
View Complete details
Packaging Size | 250 ml - 50 Liter |
Brand | Kanta |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Ajowan |
Colour | Yellow |
Form | Oil |
View Complete details
Minimum Order Quantity: 1 Kilogram
Odour | Sweet pleasant flowery |
Purity | 100% |
Pack Type | Bottle |
Brand | Kanta |
Optical Rotation | -28 To -45 deg |
Country of Origin | Made in India |
Colour | Almost Colurless to Pale Yellow |
Specific Gravity | 0.975 - 0.985 |
View Complete details
Minimum Order Quantity: 1 Kg
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Root |
Amber color to Grayish Brown Olive Brown to Dark Brown color | YES |
Cool And Dry Place | YES |
Essential Oil | YES |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kilogram
Appearance | Fluid liquid |
Main Ingredient | Anithole |
Concentration | 99.8 % |
Packaging Type | Bottle |
Form | Oil |
Part Used | Leaf |
Self Life | 1 Year |
View Complete details
Packaging Size | 1-50 Kg |
Brand | Kanta |
Purity | 99% |
Foam | Oil |
Country of Origin | Made in India |
Appearance | Viscous Liquid |
Colour | Dark Red Brown Colour |
Odour | Strong Empyreumatic Tar-Like Odour & Warm Bitter Taste |
Specific Gravity | 0.9550 (0.9500 To 0.9610) At 25 deg C |
Main Ingredient | Juniper Tar |
Refractive Index | 1.5130 (1.5100 To 1.5200) At 20 at C |
Optical Rotation | (+2) -4 To +4 Degree |
Solubility | Solubility in 5 Vol of 95% Alcohol |
View Complete details
Brand | Kanta |
Form | Oil |
Packaging Type | Bottle and Drum |
Packaging Size | 1-50 Kg |
Shelf Life | 1 Years |
Purity | 99% |
Country of Origin | Made in India |
View Complete details
Odour | Warm, Spicy, Pungent and peculiar characteristic of berries |
Purity | 100% |
Brand | Kanta |
Refractive Index | 1.4740 to 1.4840 (1.4810) |
Color | Almost colorless to light Yellow |
Country of Origin | Made in India |
Appearance | Fluid liquid |
Botanical Source | Juniperus Communis Linne var. erecta Pursh (Fam: Cupressaceae) |
CAS No | 8002-68-4 |
Fema No | 2604 |
Specific Gravity | 0.854 to 0.879 (0.870) |
Optical Rotation | -15 deg to 0 deg (-2.3) |
Uses | Flavors, Perfumery and Liquors etc |
View Complete details
Form | Oil |
Brand | Kanta |
Refractive Index | 1.468 To 1.4745 At 27 deg C |
Optical Rotation | - 20 deg to + 20 deg |
Specific Gravity | 0.883 To 0.889 At 27 deg C |
Country of Origin | Made in India |
Botanical Source | Cymbopogon Nardus / Khastanus |
Main Components | 50-60% |
Geranyl Acetate | 18 to 20% |
Color | Clear Yellow to Reddish Yellow color |
Odour | Sweetish Rosy Herbaceous. More Terpinene Grassy |
View Complete details
Usage/Application | Pharma |
Packaging Size | 100 ml |
Botanical Name | Nelumbo Nucifera |
Brand | Kanta |
Form | Liquid |
Organic | Yes |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1-80 Kg |
Brand | Kanta |
Form | OIl |
Packaging Type | Bottle and Drum |
Flash Point | Flower |
Shelf Life | 1 years |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kilogram
Packaging Type | HDPE |
Form | Oil |
Color | Brown |
Brand | Kanta |
Country of Origin | Made in India |
Purity | 100% |
Self Life | 1 Year |
Additional Information:
View Complete details
Packaging Size | 1-50 Kg |
Pack Type | Bottle |
Brand | Kanta |
Purity | 99% |
Foam | Oil |
Country of Origin | Made in India |
Colour | Almost colourless to Light Yellow |
Main Ingredient | Hyssop |
Purity | 100 % Pure Nature |
Appearance | Fluid liquid |
Lot No | 7240 - KE - 2006 |
Color | Almost colourless to Light Yellow |
View Complete details