Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCK5554C1ZN
Call 07942832068 74% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 1 kg |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Refractive Index | 1.4700 To 1.4730 (1.4718) At 3 deg C |
| Purity | 42% - 43% Alcohol by Dehydration ( 42.68% Total) |
| Colour | Pale Yellow |
| Odour | Pleasant, Piny with Sweet Floral fragrance |
| Main Ingredient | Pine |
| Brand | Kanta |
| Color | Pale Yellow color |
| Specific Gravity | 0.877 to 0.883 (0.880) At 30 deg C |
| Distillation Range | 5% = 180 deg C (Min) 95% = 220 deg C (Max) |
View Complete details
Product Brochure
| Purity | 100 % |
| Physical State | Liquid |
| Plant Part | Flowers |
| Usage/Application | Perfumes, Insect Repellents, Body Fragrances, Incense, Skin Care Products |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Brand | Kanta |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
Litsea Cubeba Oil is a premium essential oil extracted from the fresh fruits of the Litsea cubeba tree, also known as May Chang. Recognized for its bright, citrusy, and uplifting aroma, this oil is widely used in aromatherapy, perfumery, and cosmetic formulations.
Rich in natural compounds like citral and limonene, Litsea Cubeba Oil is valued for its refreshing, mood-enhancing, and stress-relieving properties. It also exhibits antimicrobial and antioxidant effects, making it useful in skincare, personal care, and household products. Its clean, invigorating scent makes it an ideal ingredient in perfumes, soaps, lotions, air fresheners, and massage oils.
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Material | THYMOL |
| Speciality | No Preservatives |
| Packaging Type | DRUM |
| Brand | KANTA |
| Melting Point | >55 DegreeC |
| Packaging Size | 25KG |
View Complete details
Product Brochure
| Purity | 99% |
| Plant Part | Flowers |
| Pack Size | 1 L |
| Pack Type | Bottle |
| Brand | Kanta |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 50 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Brand | Kanta |
| Shelf Life | 12 Months |
| Purity | 100% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1 kg - 80 Kg |
| Form | Oil |
| Packaging Type | Container |
| Brand | Kanta |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Lot No | 2560/2005 |
| Color | Almost colourless to light Yellow (Fluid Liquid) |
| Odour | Sweet, Floral under note with typical odour |
| Refractive Index | 1.4510 to 1.4640 At 20 deg C |
| Specific Gravity | 0.860 to 0.875 At 20 deg C |
| Optical Rotation | -0.5 deg to +20 deg |
| Citronellal | 65% to 85% |
| Solubility | Soluble in Alcohol and other organic solvents |
Lemon Eucalyptus Oil is a premium essential oil extracted from the leaves and twigs of the Corymbia citriodora (formerly Eucalyptus citriodora) tree. Known for its fresh, lemony, and slightly woody aroma, this oil is widely appreciated for its natural insect-repelling and aromatic properties.
Rich in citronellal and other bioactive compounds, Lemon Eucalyptus Oil is highly effective in repelling mosquitoes and other insects, making it a popular ingredient in natural repellents, sprays, and candles. Beyond its insect-repellent benefits, it is used in aromatherapy to uplift mood, reduce mental fatigue, and create a refreshing environment. It also exhibits antimicrobial and anti-inflammatory properties, making it suitable for skincare, massage, and personal care formulations.
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Aromatherapy Beauty Spa Aroma Diffusser | YES |
| % Natural | 100% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1-50 Liter |
| Packaging Type | Plastic Bottle, Plastic Container |
| Brand | Kanta |
| Shelf Life | 1 Year |
| Refractive Index | 1.508 - 1.591 (1.570) At 20 deg c |
| Country of Origin | Made in India |
| Optical Rotation | (-) 2 deg c To (+) 2 deg c ( +1) |
| Specific Gravity | 1.010 - 1.030 (1.020) At 25 deg c |
| Solubility | Soluble in 3 and more volume of alcohol ( 70 % ) |
| Assay | 70%+ Cinnmaldehyde |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Pharma |
| Botanical Name | Crocus Sativus |
| Odour | Pleasant |
| Ingredient | Saffron |
| Brand | Kanta |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 100 ml |
| Usage/Application | Reduce The Risk Of Diabetes |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Botanical Name | Trigonella Foenum-Graecum |
View Complete details
Product Brochure
| Purity | 100% |
| Brand | Kanta |
| Form | Oil |
| Shelf Life | 1 Years |
| Country of Origin | Made in India |
| Lot No | 2345/2006 |
| Color | Almost Colourless To Pale Yellow(Fluid Liquid) |
| Odour | The Oil Have Sweet, Slightly Woody, Characteristic Odour |
| Specific Gravity | 0.871 - 0.888 |
| Refractive Index | 1.4620 - 1.4685 |
| Optical Rotation | - 2A deg to +5A deg |
View Complete details
| Extraction Method | Steam Distilled |
| Plant Part Used | Leaves |
| Type | Pure Essential Oil |
| Pack Size | 1 kg, 5 Kg, 10 Kg |
| Pack Type | Aluminium Bottle |
| Brand | Kanta |
| Country of Origin | Made in India |
| Lot No | As Mentioned on Label |
| Appearance | Slightly Viscous liquid |
| Color | Golden Yellow to Light Brown color |
| Odour | A Sweet Herbaceous Pine like odour. |
| Botanical Source | Artemisia Pallens Wall |
| Specific Gravity | 0.9440 - 0.9670 At 25 deg C |
| Optical Rotation | +40 To +60 At 25 deg C |
| Refractive Index | 1.4800 - 1.4990 At 25 deg C |
View Complete details
Product Brochure
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Purity | 100% |
| Packaging Type | Bottle and Drum |
| Packaging Size | 250 ml - 50 Kg |
| Form | OIl |
Our company is widely appreciated in offering Costus Root Oil to the clients. Costus Root Oil is extracted by steam distillation from dried, fermented grapes. Offered range is distilled to produce brandy, where it is separated from the residues created during the manufacture of the alcohol. Offered range is also known as _wine lees oil. This product is pale yellow to green with a very strong, alcoholic and fruity aroma. Offered range is widely appreciated by the esteemed clients for characteristics like long shelf life, purity and freshness. This product is tested by the quality controllers by the.
Features:
View Complete details
Product Brochure
| Packaging Size | 1 - 50 Kg |
| Brand | Kanta |
| Country of Origin | Made in India |
| Appearance | Fluid liquid |
| Color | Pale Yellow or Pale Olive color |
| Odour | The odour is Sweet, Floral, and Rosy |
| Botanical Source | Cymbopogon Martini varieties Motia |
| CAS No | 8014-19-5 |
| Fema No | 2831 |
| Specific Gravity | 0.8805 To 0.9007 At 25 deg C |
| Optical Rotation | -0.5o To +0.75o At 25 deg C |
| Refractive Index | 1.4750 To 1.4798 At 25 deg C |
| Total Alcohol | 80 To 96% |
Palmarosa Oil is a premium essential oil extracted from the fresh leaves of the Cymbopogon martinii plant. Known for its sweet, floral, and rosy aroma, this oil is widely used in aromatherapy, perfumery, and skincare formulations.
Rich in natural geraniol, Palmarosa Oil is valued for its hydrating, antimicrobial, and soothing properties. It helps balance oily skin, promotes healthy skin regeneration, and supports overall skin wellness. In aromatherapy, its gentle, uplifting scent helps reduce stress, enhance emotional balance, and improve mental clarity.
View Complete details
Product Brochure
| Plant Part | Seed |
| Shelf Life | 2 Years |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Brand | Kanta |
| Packaging Type | Bottle |
| Usage | Protect From Chronic Diseases |
| Packaging Size | 1 L |
Cardamom Essential Oil is a premium essential oil extracted from the seeds of the Elettaria cardamomum plant. It is prized for its warm, sweet-spicy, and slightly camphoraceous aroma, which makes it a popular ingredient in perfumery, aromatherapy, and flavoring applications.
This oil is valued for its therapeutic properties, including digestive support, respiratory relief, and its ability to uplift mood and reduce mental fatigue. In aromatherapy, Cardamom Essential Oil is often used to stimulate the senses, promote clarity, and enhance overall well-being. It also exhibits antimicrobial and antioxidant properties, making it beneficial in personal care formulations such as soaps, lotions, and massage oils.
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Kanta |
| Purity | 100% |
| Self Life | 1 Year |
| Appearance | Fluid Liquid |
| Color | Almost colourless to light Yellow |
| Odour | Fresh, Sweet, Green, Flowery note |
| Specific Gravity | 0.880 To 0.900 (0.885) At 20 deg C |
| Flash Point | 75.0 |
| Refractive Index | 1.4500 To 1.4565 (1.4555) At 20 deg C |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Kanta |
| Specific Gravity | 0.851 inch 0.855 (0.850) At 20 deg C |
| Refractive Index | 1.4740 inch 1.4760(1.4750) At 20 deg C |
| Optical Rotation | +57 deg C to +68 deg (+60) At 25 deg C |
| Aldehyde Content | 3.5% to 5%. (4.12%) |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Colour | Colourless to pale yellow |
| Odour | Rose like fragrance |
| Appearance | Fluid |
| Main Ingredient | Neroli |
| Purity | 100 % Pure Nature |
| Specific Gravity | 0.875 To 0.880 At 25 deg C |
| Optical Rotation | +1 deg 50' To 6 deg 70 At 20 deg C |
| Refractive Index | 1.4730 To 1.4780 At 25 deg c |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Brand | Kanta |
| Packaging Size | 5 Kg |
| Packaging Type | HDPE |
| Color | Brownish Yellow colour |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Lot No | K - 14980 - KE - 2007 |
| Botanical Source | Cinnamomum Zylanicum Nees (Family: aurace) |
| Fema No | 2292 |
| Appearance | Fluid liquid |
| Odour | Aroma with mixture of Clove like and Herbal notes |
| CAS No | 8007-80-5 |
View Complete details
Product Brochure
| Refractive Index | 1.400 - 1.600 (1.470) At 25 deg C |
| Color | A colourless to yellowish - brown |
| Shelf Life | 1 Year |
| Brand | Kanta |
| Country of Origin | Made in India |
| Lot No | 7290/2007 |
| Appearance | Fluid Liquid |
| Odour | Characteristic odour of Clove |
| Optical Rotation | (-) 0.60 deg - 0.90 deg (- 0.75 deg) |
| Specific Gravity | 0.980-1.200 (0.998) At 25 deg C |
| Eugenol Content | 75.0 - 90.0 % w/w (82.5%+) |
View Complete details
Product Brochure
| Color | Yellow |
| Usage/Application | Used By Mouth For Different Stomach Problems, Including Ulcers, Inflammation Of The Stomach Lining |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Appearance | Viscous Liquid |
| Botanical Source | Acorus Calamus |
| Main Ingredient | Calamus |
| Brand | Kanta |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Pack Size | 5 Litre |
| Pack Type | HDPE Bottle |
| Brand | Kanta |
| Shelf Life | 1 Years |
| Specific Gravity | 0.921 |
| Country of Origin | Made in India |
| Form | Liquid |
| CAS No | 8007-12-3 |
| Appearance | Fluid liquid |
| Color | Almost colourless to light Yellow |
View Complete details
Product Brochure
| Odour | Sweet, Pleasant, Flowery |
| Usage/Application | Supportive Of The Appearance Of Skin And Hair |
| Brand | Kanta |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Refractive Index | 1.4675 |
| Purity | 100 % |
| Main Ingredient | Petitgrain |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Liquid |
| Material | Garlic Oil |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
| Boling Point | 140 DegreeC |
| Shelf Life | 24 Months |
| Color | Light Brown/Orange to Dark Brown |
| Solubility | Soluble in alcohol and other organic solvents |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Liquid |
| Material | GARLIC OIL - FOOD GRADE |
| Packaging Size | 1 kg |
| Packaging Type | Container |
| Extraction Method | Steam Distillation |
| Boling Point | >140 DegreeC |
| Shelf Life | 24 Months |
| Color | Light Brown/Orange to Dark Brown |
| Solubility | OIL SOLUBLE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Kanta |
| Country of Origin | Made in India |
| Botanical Source | Carum Carvi |
| CAS No | 8000-42-8 |
| Fema No | 2238 |
| Specific Gravity | 0.910 - 0.920 |
| Refractive Index | 1.485 - 1.492 |
| Optical Rotation | +70 deg To + 80 deg |
| Solubility | Soluble in Alcohol and other organic solvents & insoluble in water |
View Complete details
Product Brochure
| Pack Size | 1-80 Kg |
| Pack Type | Aluminium Bottles |
| Brand | Kanta |
| Country of Origin | Made in India |
| Appearance | Fluid liquid |
| Color | Almost colorless to Yellow color |
| Odor | Characteristic odor and taste of the Rose |
| Botanical Source | Rosa Damascena |
| Specific Gravity | 0.848 - 0.861 At 30 deg C |
| Refractive Index | 1.4530 - 1.4640 At 25 deg C |
| Optical Rotation | -2.2 deg C to - 4.8 deg C At 20 deg C |
| Acid Value | 0.92 - 3.75 |
View Complete details
Product Brochure
| Brand | Kanta |
| Shelf Life | 1 Year |
| Refractive Index | 1.4620 - 1.4720 (1.470) |
| Country of Origin | Made in India |
| Botanical Source | Coriandrum Sativum |
| CAS No | 8008-52-4 |
| Fema No | 2334 |
| Specific Gravity | 0.863 - 0.875 (0.869) |
| Optical Rotation | +8 deg To +15 deg (+ 10.2) |
| Main Constituents | Alpha & Beta Pinene, Limonene, P-Cymene, Linalool & Aldehydes |
| Solubility | Soluble in Alcohol and other Organic solvents & in soluble in water |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
| Pack Type | HDPE |
| Country of Origin | Made in India |
| Lot No | KE - 1441 |
| Appearance | Fluid liquid |
| Color | Pale yellow to deep yellow, greenish yellow |
| Odour | Characteristic odour and taste of the outer part of fresh Lemon peel |
| Botanical Source | Citrus Limonum Linne Burmann Filius |
| CAS No | 8008-56-8 |
| Specific Gravity | 0.851 -0.855 (0.850) At 20 deg C |
| Refractive Index | 1.4740 -1.4760(1.4750) At 20 deg C |
| Optical Rotation | +57 deg to +68 deg (+60) At 25 deg C |
| Aldehyde Content | 3.5% to 5%. (4.12%) |
View Complete details
Product Brochure
| Usage/Application | Dull Skin, Oily Skin, Scars |
| Shelf Life | 2 Years |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Colour | Brown |
| Odour | Orange |
| Main Constituents | Limonene, Alpha-Pinene, Camphene Cineol Di-Pentene, Citral & Citronellal |
| Brand | Kanta |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Plant Part Used/Extracted From | fruit, and seeds |
| Usage/Application | Pharma |
| Color | Yellow/Orange |
| Brand | KANTA |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Increases Appetite |
| Brand | Kanta |
| Botanical Name | Coffea Arabica |
| Packaging Size | 100 ml |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Appearance | Dark Orange-Brown Mobile Liquid |
| Odour | Fresh Orange Aroma |
| Boiling Point | 178 Degree C |
| Flash Point | 49 Degree C |
| Main Ingredient | Orange |
| Brand | Kanta |
| Purity | 100% |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Kanta |
| Form | Liquid |
| Appearance | Fluid liquid |
| Color | It is intensely Yellow, Orange or deep Orange liquid |
| Odour | Taste of outer part of the fresh sweet Orange peel |
| Specific Gravity | 0.842 - 0.846 (0.844) At 25 deg c |
| Refractive Index | 1.4720 - 1.4740 (1.4738) At 25 deg c |
| Optical Rotation | +94 to 99 (97) At 25 deg c |
| Solubility | Soluble in Alcohol & oils practically insoluble in water |
View Complete details
| Pack Size | 1-25 Kg |
| Pack Type | Aluminium Bottles |
| Brand | Kanta |
| Country of Origin | Made in India |
| Color | Light Yellow to Yellow Brown to Red Brown |
| Odour | Citric Rose fresh with Lemon smell |
| Botanical Source | Melissa Officinalis |
| CAS No | 8014-71-9 |
| Specific Gravity | 0.8700 - 0.906 |
| Refractive Index | 1.460 - 1.480 |
| Optical Rotation | -28 deg To -39 deg |
View Complete details
| Brand | Kanta |
| Color | Clear |
| Form | OIl |
| Shelf Life | 1 years |
| Country of Origin | Made in India |
| Botanical Name | Laurus nobilis |
| Method of Extraction | Steam Distilled |
| Consistency | Thin |
| Main Ingredient | Laurel leave |
| Packaging Type | Bottle |
| Purity | 100% |
View Complete details
Product Brochure
| Packaging Size | 1 L |
| Packaging Type | Plastic Bottle |
| Brand | Kanta |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Colour | Yellow |
| Odour | Typical Cinnamon |
| Botanical Source | Cinnamomum Zylanicum Nees |
| Main Ingredient | Cinnamon |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1 - 50 Kg |
| Country of Origin | Made in India |
| Appearance | Slightly viscous liquid |
| Colour | Brown |
| Odour | Characteristic Persistent, Camphoraceous |
| Botanical Source | Pogostemon Cablin Benth |
| Main Ingredient | Patchouli |
| Specific Gravity | 0.956 - 0.975 At 20 deg C |
| Refractive Index | 1.5080 - 1.5110 At 20 deg C |
| Optical Rotation | -49 to -57 At 20 deg C |
We are a leading Manufacturer and Supplier of premium-quality Patchouli Oil, carefully extracted from the leaves of Pogostemon cablin. Our oil is crafted using superior-grade raw materials, ensuring the highest levels of purity, aroma, and therapeutic effectiveness.
Known for its rich, earthy fragrance, Patchouli Oil is widely used in aromatherapy, perfumery, cosmetics, and personal care formulations. Its natural properties help promote relaxation, balance the skin, and enhance overall wellness.
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Odour | Characteristic Lavandin odour |
| Flash Point | 69 deg C |
| Main Ingredient | Lavandin |
| Appearance | Fluid liquid |
| Colour | Pale Yellow |
| Lot No | K - 8840 - KE - 2007 |
| Botanical Source | Lavandula Hybrida |
| Specific Gravity | 0.870 To 0.930 At 20 deg C |
| Refractive Index | 1.4500 To 1.4700 At 20 deg C |
| Optical Rotation | -1.5 To -7.6 |
View Complete details
Product Brochure
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Plant Part Used/Extracted From | Root |
| Usage/Application | Pharma |
| Color | Olive Brown to Olive Green |
| Brand | KANTA |
| Country of Origin | Made in India |
View Complete details