Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCK5554C1ZN
Call 08046040447 78% Response Rate
Brand | Kanta |
Form | Oil |
Country of Origin | Made in India |
Batch No | 900/10/200 kg. |
Appearance | Fluid liquid |
Color | Colourless to Pale Yellow liquid visible free from water |
Odour | Characteristic of the crushed fruit |
Optical Rotation | +45 deg to +58 deg (Result +55.3 Deg) |
Refractive Index | 1.492 to 1.500 (Result-1.495) |
Weight | 0.952 to 0.960 (Weight-0.955) per ml |
Solubility | Soluble at 20 DegreeC in 1 volume or more of ethanol (90%) and in 10 volumes or more of ethanol (80%) |
Solubility Assay | 87.15% w/w of Carvone |
View Complete details
Brand | Kanta |
Form | Oil |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Batch No | 2090 - 2007 |
Appearance | Fluid liquid |
Color | Colourless to Pale Yellow liquid visible free from water |
Odour | Characteristic of the crushed fruit |
Optical Rotation | +70 deg to +80 deg (Result - 71.5) |
Refractive Index | 1.481 to 1.492 (Result - 1.489) |
Weight | 0.895 to 0.910g (Result - 0.907g). per ml |
Solubility | Soluble at 20 DegreeC in 1 volume or more of ethanol (90%) and in 10 volumes or more of ethanol (80%) |
Assay | +61.28% w/w of Carvone |
View Complete details
Brand | Kanta |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Appearance | Fluid Liquid |
Color | Colorless To Pale Yellow |
Botanical Source | Anethum Sowa (Indian) |
CAS No | 8006-75-5 |
Fema No | 2384 |
Specific Gravity | 0.911 (0.910 To 0.980) |
Optical Rotation | +54 deg (+40 deg To +60 deg ) |
Refractive Index | 1.4840 (1.4860 To 1.4950) |
D Carvone | 40% |
Solubility | Soluble In Alcohol And Other Organic Solvents |
View Complete details
Brand | Kanta |
Form | OIl |
Country of Origin | Made in India |
Lot No | 2679 - 2007 |
Appearance | Fluid liquid |
Color | Colourless to Pale Yellow |
Botanical Source | Anethum Sowa (Indian) |
CAS No | 8006-75-5 |
Fema No | 2384 |
Specific Gravity | 0.911 (0.910 To 0.980) |
Optical Rotation | +54 deg (+40 deg To +60 deg ) |
Refractive Index | 1.4840 (1.4860 To 1.4950) |
D Carvone | 40% |
Solubility | Soluble in Alcohol and other Organic solvents |
View Complete details
Packaging Size | 1 - 50 Kg |
Brand | Kanta |
Country of Origin | Made in India |
Packaging Type | Bottle and Drum |
Purity | 100% |
Self Life | 1 Year |
View Complete details
Brand | Kanta |
Color | Light Yellow to Pale Yellow color |
Shelf Life | 1 Year |
Refractive Index | 1.4880 To 1.4940 |
Country of Origin | Made in India |
Appearance | Fluid liquid |
Botanical Source | Zingiber Officianale R |
CAS No | 8/7/8007 |
Fema No | 2522 |
Specific Gravity | 0.871 To 0.882 |
Optical Rotation | -28 Deg To -45 deg |
Solubility | Soluble in Alcohol and Oils and in soluble in Water |
View Complete details
Form | Oil |
Purity | 99% |
Brand | Kanta |
Pack Type | Bottle |
Shelf Life | 1 Year |
Solubility | Soluble in Alcohol and other organics solvents |
Country of Origin | Made in India |
Appearance | Fluid |
Colour | Almost colorless |
Odour | Warm, Spicy, and Aromatically Sweet |
Specific Gravity | 0.865 - 0.910 |
Main Ingredient | Nutmeg |
Optical Rotation | +8 deg To +30 Deg |
Refractive Index | 1.4720 - 1.4880 |
View Complete details
Product Brochure
Packaging Size | 1-50 Liter |
Pack Type | Bottle |
Brand | Kanta |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Appearance | Fluid |
Colour | Light Yellow to Pale Yellow colour |
Botanical Source | Zingiber Officianale R. |
Main Ingredient | Ginger |
CAS No | 8007-08-7 |
Fema No | 2522 |
View Complete details
Odour | Earthy or Peppery Spicy |
Purity | 100% |
Brand | Kanta |
Refractive Index | 1.5280 - 1.5380 (1.5377) |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Appearance | Fluid |
Colour | Pale Yellow |
Botanical Source | F. Vulgare Var. Vulgare |
Specific Gravity | 0.953 - 0.973 (0.965) |
Main Ingredient | Fennel Seed |
CAS No | 8006-84-6 |
Fema No | 2483 |
Optical Rotation | +7 deg c & +24 deg c(+20) |
View Complete details
Packaging Size | 1-50 Liter |
Packaging Type | Plastic Bottle, Plastic Container |
Brand | Kanta |
Shelf Life | 1 Year |
Refractive Index | 1.5010 - 1.5060 |
Country of Origin | Made in India |
Specific Gravity | 0.905 -0.925 |
Optical Rotation | +3 deg C To +8 deg c |
Total Assay | 30% (Cuminic Aldehyde) |
View Complete details
Packaging Size | 1-80 Kg |
Brand | Kanta |
Form | OIl |
Packaging Type | Bottle and Drum |
Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Juniper Alpine |
Purity | 100 % Pure Nature |
Brand | Kanta |
View Complete details
Color | Dark Reddish Brown color |
Shelf Life | 1 Year |
Botanical Source | Curcuma Domestica Vahl (Fam Zingiberaceae) |
Country of Origin | Made in India |
Odour | Typical odour of Turmeric |
Main Ingredient | Turmeric |
Appearance | Oily liquid |
CAS No | 8024-37-1 |
Fema No | 3085 |
View Complete details
Brand | Kanta |
Color | Clear Yellow colour. This oil becoming Reddish Brown with age |
Shelf Life | 1 Year |
Refractive Index | 1.573 to 1.600 |
Country of Origin | Made in India |
Appearance | Fluid liquid |
Odour | Odour & taste of Cinnamon |
Botanical Source | Cinnamomum Zylanicum Nees (Family: Laurace) |
CAS No | 84961-46-6 |
Fema No | 2289 |
Weight | 1.000 to 1.04g per ml |
Optical Rotation | 0 deg C to -2 deg C |
Solubility | Complied with specific tests |
Assay | +60 to 80% % w/w of Cinnamaldehyde |
View Complete details
Packaging Size | 1-50 Kg |
Part Used | Leaf |
Brand | Kanta |
Purity | 99% |
Country of Origin | Made in India |
Lot No | K 9321 - K |
Color | Clear Yellow To Brown Colour (OILY Liquid) |
Odour | Spicy, Pungent, Hot And Recalling Eugenol Like Odour |
CAS No | 8006-78-8 |
Additional Information:
View Complete details
Purity | 100% |
Brand | Kanta |
Color | Colorless to pale yellow Odor : The odour is Clean Sweet Aromatic dry out |
Country of Origin | Made in India |
Appearance | Fluid liquid |
Part Used | Seed |
Botanical Source | F. Vulgare Var. Vulgare (Umbelliferae) called "Fennal" in India |
CAS No. | 8006-84-6 |
Fema No | 2483 |
View Complete details
Pack Size | 1 kg, 5 kg, 10 kg, & 25 kg |
Pack Type | HDPE |
Brand | KANTA |
Color | Pale Yellow color |
Shelf Life | 1 Year |
Refractive Index | 1.527 to 1.535 (1.530) |
Country of Origin | Made in India |
Appearance | Fluid liquid |
Odour | Typical odor of Clove |
Optical Rotation | 0 to -1.5 (-1.2) |
Weight | 1.038qm to 1.060qm (1.045) per ml |
Assay | 82 %+ Eugenol (Complies by GC) |
View Complete details
Packaging Size | 1-80 Kg |
Brand | Kanta |
Form | OIl |
Country of Origin | Made in India |
Specific Gravity | 0.864 - 0.884 (Result-0.882) |
Refractive Index | 1.4795 - 1.4880 (Result-1.4879) |
Optical Rotation | -1 deg To -23 deg (Result-11) |
Main Constituents | Alpha & Beta Pinene, Alpha Thujene, Camphene Sabinene, Beta Cryophyllene |
Solubility | Soluble in Alcohol and other Organic solvents & insoluble in water |
View Complete details
Minimum Order Quantity: 5 Kilogram
Plant Part | Leaves |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Thyme |
Purity | 100 % Pure Nature |
Brand | Kanta |
View Complete details
Packaging Size | 220 gm to 10 Kg |
Brand | Kanta |
Form | OIl |
Packaging Type | Bottle and Drum |
Odour | : Characteristic Pungent Odour Of Chillies |
Shelf Life | 1 years |
Country of Origin | Made in India |
Appearance | Clear Amber Red Liquid |
View Complete details
Usage/Application | Reducing High Blood Pressure |
Form | Liquid |
Purity | 100 % |
Brand | Kanta |
Pack Size | 1 L |
Pack Type | Bottle |
Shelf Life | 2 Years |
Country of Origin | Made in India |
View Complete details
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Refractive Index | 1.515 - 1.566 (1.535) |
Brand | Kanta |
Specific Gravity | 1.0460 - 1.0670 (1.0560) |
Shelf Life | 12 Months |
Solubility | Soluble in Alcohol and other Organic solvents and in soluble in water |
Purity | 100% |
Country of Origin | Made in India |
View Complete details
Plant Part | Seed |
Color | Very light Yellow colour |
Shelf Life | 1 Years |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Optical Rotation | Slightly Dextrorotatory t0 +5 (+3.5) |
Refractive Index | 1.4870 to 1.504 (1.498) |
Appearance | Fluid liquid |
Country of Origin | Made in India |
Brand | Kanta |
Specific Gravity | 0.910 to 0.930 (0.925) |
Total Assay | 40% + |
Flash Point | 55 deg C |
View Complete details
Purity | 100% |
Pack Size | 1, 5, 10 & 25 kgs |
Pack Type | HDPE |
Brand | Kanta |
Refractive Index | 1.4800 - 1.4900 (1.4850) |
Color | Pale Yellow to Orange Yellow color |
Lot No | K - 88475 - KE - 2007 |
Appearance | Fluid liquid |
Botanical Source | Apium Graveolens Linne(Umbelliferae) |
CAS No | 8015-90-5 |
Fema No | 2271 |
Specific Gravity | 0.872 - 0.910 (0.895) |
Optical Rotation | +48 deg To +78 deg (+55) |
Solubility | Soluble in Alcohol, Oils & Organic solvents insoluble in water |
View Complete details
Pack Type | Bottle |
Brand | Kanta |
Form | Oil |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Appearance | Fluid |
Main Ingredient | Parsley Seed |
Purity | 100 % Pure Nature |
Our company has earned accolades in offering Parsley Seed Oil to the clients. Parsley Seed Oil is having chemical constituents including pinene, tetramethoxyally-benzene, apiol, myristicin, voliatil fatty acids. This product is steam distilled from short-lived perennial herb having bright green foliage and small greenish-yellow flowers. Offered range is used in cosmetics, colognes, soaps, detergents and perfumes. This product can also be blended with Cananga, Rose and Orange, Tea Tree, Spice Oils, Clary Sage and is used in food flavorings like in meats, sauces and alcoholic drinks by the valuable customers.
View Complete details
Pack Type | Bottle |
Brand | Kanta |
Form | Oil |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Appearance | Fluid |
Main Ingredient | Curry Leaf |
Colour | Green |
View Complete details