Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Appearance | Fluid |
Colour | Almost colorless |
Odour | Warm, Spicy, and Aromatically Sweet |
Specific Gravity | 0.865 - 0.910 |
Main Ingredient | Nutmeg |
Product | Oil of Nutmeg |
Batch No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Almost colorless |
Odour | The odour is Warm, Spicy, and Aromatically Sweet with Pine odour. The taste is almost similar to Mace Oil. |
Botanical Source | Myristica Fragrans Houttuyn (Fam: Myristicaceae) |
CAS No. | 8008-45-5 |
FEMA No. | 2793 |
Specific Gravity | 0.865 – 0.910 |
Optical Rotation | +8º To +30º |
Refractive Index | 1.4720 – 1.4880 |
Solubility | Soluble in Alcohol and other organics solvents. |
Approx. Rs 7,000 / KilogramGet Latest Price
Product Details:Appearance | Fluid |
Colour | Pale Yellow Or Pale Olive Colour |
Odour | Citrus Aroma |
Botanical Source | Lisea Cubeba |
Main Ingredient | Lit Sea Cubeb |
Product | Litsea Cubeba Oil |
Lot No. | 6675 – KC - 2009 |
Appearance | Fluid liquid |
Colour | Pale Yellow to Pale Brown Liquid |
Odour | The odour is light Crisp, Citrus Aroma |
Botanical Source | Lisea Cubeba |
Specific Gravity | 0.894 (0.890 To 0.920) |
Refractive Index | 1.4840 (1.4820 To 1.4930) |
Optical Rotation | -3º To +1º ( -0.6) |
Flash Point | 71 Degree |
Solubility | Soluble in Alcohol and other Organic solvents |
Approx. Rs 4,200 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Brand | Kanta |
Appearance | Fluid |
Main Ingredient | Parsley Seed |
Purity | 100 % Pure Nature |
Our company has earned accolades in offering Parsley Seed Oil to the clients. Parsley Seed Oil is having chemical constituents including pinene, tetramethoxyally-benzene, apiol, myristicin, voliatil fatty acids. This product is steam distilled from short-lived perennial herb having bright green foliage and small greenish-yellow flowers. Offered range is used in cosmetics, colognes, soaps, detergents and perfumes. This product can also be blended with Cananga, Rose and Orange, Tea Tree, Spice Oils, Clary Sage and is used in food flavorings like in meats, sauces and alcoholic drinks by the valuable customers.
Features:
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Thyme |
Purity | 100 % Pure Nature |
Brand | Kanta |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Brand | Kanta |
Appearance | Fluid |
Main Ingredient | Curry Leaf |
Colour | Green |
Approx. Rs 2,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
Pack Type | HDPE |
Additional Information:
Approx. Rs 1,600 / KilogramGet Latest Price
Product Details:Pack Size | 1 kg, 5 kg, 10 kg, & 25 kg |
Pack Type | HDPE |
Brand | KANTA |
Product | Clove Oil |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Pale Yellow colour |
Odour | Typical odor of Clove |
Optical Rotation | 0 to -1.5 (-1.2) |
Refractive Index | 1.527 to 1.535 (1.530) |
Weight per ml. | 1.038qm to 1.060qm (1.045) |
Assay | 82 %+ Eugenol (Complies by GC) |
Approx. Rs 2,800 / KilogramGet Latest Price
Innovation is our forte and we strive to manufacture and supply high quality Cumin Seed Oil. This oil is helpful for the nervous system as a tonic and relieves muscular aches & pains. Post-formulation, this oil is stringently tested on certain parameters of quality. Customers can avail our range at market-leading prices.Product | Cumin Seed Oil |
Lot No | As Mentioned On label |
Appearance | Fluid liquid |
Colour | Pale Yellow to Brownish liquid displaying a Greenish Tint |
Odour | The odor is extremely Powerful, Diffusive Green Spicy slightly Fatty, Soft & Mellow |
Botanical Source | Cuminum Cyminum Line (Fam: Umbelliferae) |
CAS No. | 8014-13-9 |
FEMA No. | 2343 |
Specific Gravity | 0.905 -0.925 |
Refractive Index | 1.5010 - 1.5060 |
Optical Rotation | +3oc To +8oc |
Total Assay | 30% (Cuminic Aldehyde) |
Approx. Rs 1,800 / KilogramGet Latest Price
Being a professionally managed manufacturer and supplier, we are engaged in offering our customers with COA DS Dill Seed Oil. This oil is processed using natural seed that is obtained from the accredited vendors of the industry. Keeping in mind the laid guidelines of the industry, these products are processed to attain highest benchmarks of quality.Product | Dill Oil (Terpenless) |
Batch No. | 900/10/200 kg. |
Appearance | Fluid liquid |
Colour | Colourless to Pale Yellow liquid visible free from water |
Odour | Characteristic of the crushed fruit. |
Test | Results | |
Optical Rotation | +45° to +58° | +55.3° |
Refractive Index | 1.492 to 1.500 | 1.495 |
Weight per ml | 0.952 to 0.960 | 0.955 |
Solubility | Soluble at 20°C in 1 volume or more of ethanol (90%) and in 10 volumes or more of ethanol (80%) | |
Assay | 87.15% w/w of Carvone |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Product | Oil of Thyme |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Very light Yellow colour |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Specific Gravity | 0.910 to 0.930 (0.925) |
Optical Rotation | Slightly Dextrorotatory t0 +5 (+3.5) |
Refractive Index | 1.4870 to 1.504 (1.498) |
Total Assay | 30% + |
Flash Point | 55 C |
Uses | Flavors, Pharmaceuticals, Sauces, Pickles and Perfumery Industry |
Approx. Rs 9,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 1 litre, 5 litre |
Packaging Type | Aluminium Bottle |
Additional Information:
Approx. Rs 13,000 / KilogramGet Latest Price
Product Specification:Approx. Rs 3,500 / KilogramGet Latest Price
With the help of world-class infrastructure facility, we have been able to process and supply Caraway Oil. It is used as an expectorant, which helps in clearing bronchitis, bronchial asthma and coughs. Further, our oil is helpful in case of sore throats and laryngitis. We properly pack this oils using quality material to ensure its safety, during transportation.Product | Caraway Oil |
Lot No. | As mention on label |
Appearance | Fluid liquid |
Colour | Pale Yellow to Brownish, Amber liquid |
Odour | The odour is Aromatic characteristic Possessing a Strong & Peculiar typical of fruit. The taste is quit burring, warm & biting with reflection of Cumin. |
Botanical Source | Carum Carvi |
CAS No. | 8000-42-8 |
Fema No. | 2238 |
Specific Gravity | 0.910 – 0.920 |
Refractive Index | 1.485 – 1.492 |
Optical Rotation | +70° To + 80° |
Main Constituents | Carvone and Limonene also Acetaldehyde Furfural, Carvone, Dihydrocarveol Iso Dihydrocarveol, Perillyl Alcohol & Dihydropinol. |
Solubility | Soluble in Alcohol and other organic solvents & insoluble in water |
Approx. Rs 5,500 / Kilogram(s)Get Latest Price
Certificate of Analysis:Approx. Rs 1,000 / KilogramGet Latest Price
“Onion Oil” is obtained by solvent extraction of Alliun Cepa.
Organoleptic Properties: -
Appearance : Fluid Liquid
Colour : Brownish Yellow liquid
Odor : Alliaceous odor
CAS No. : 8002-72-0
FEMA No.: 2817
Approx. Rs 1,500 / KilogramGet Latest Price
With the aim to provide finest quality, we are engaged in processing and supplying quality assured Red Thyem Oil. Used for fragrance purpose, this oil is processed under clean and hygienic environment conditions, using original red thyme. Available in various size of packs, this oil is provided at most competitive prices.Product | Oil Of Thyme Red |
Lot No. | K – 9320 |
Appearance | Fluid liquid |
Colour | Very light Yellow colour |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Specific Gravity | 0.910 to 0.930 (0.925) |
Optical Rotation | Slightly Dextrorotatory to +5 (+3.5) |
Refractive Index | 1.4870 to 1.504 (1.498) |
Total Assay | 20% + |
Flash Point | 55 oC |
Uses | Flavours, Pharmaceuticals, Sauces, Pickles and Perfumery Industry |
Approx. Rs 1,800 / KilogramGet Latest Price
Facilitated with state-of-the-art infrastructure facility, we have been able to manufacture and supply Anethi Oil. Slightly burring in nature, these products are formulated at our infrastructure unit which is laced with modern machinery. Furthermore, these products are tested in various parameters before dispatching to the customers' end.Appearance | Fluid Liquid |
Colour | Colorless To Pale Yellow |
Odour | The Odour Is Light And Fresh, Warm Spicy Reminiscent Of Caraway. The Taste Is Warm Slightly Burring But Pleasant And Aromatically Sweet. |
Botanical Source | Anethum Sowa (Indian) |
CAS No. | 8006-75-5 |
FEMA No. | 2384 |
Specific Gravity | 0.911 (0.910 To 0.980) |
Optical Rotation | +54° (+40° To +60°) |
Refractive Index | 1.4840 (1.4860 To 1.4950) |
D – Carvone | 40% |
Solubility | Soluble In Alcohol And Other Organic Solvents |
Approx. Rs 1,800 / KilogramGet Latest Price
Certificate Oil Analysis:Product | Anithi Oil |
Lot No. | 2679 – 2007 |
Appearance | Fluid liquid |
Colour | Colourless to Pale Yellow |
Odour | The odour is light and Fresh, Warm Spicy reminiscent of caraway. The taste is warm slightly burring but pleasant and aromatically sweet. |
Botanical Source | Anethum Sowa (Indian) |
CAS No. | 8006-75-5 |
FEMA No. | 2384 |
Specific Gravity | 0.911 (0.910 To 0.980) |
Optical Rotation | +54° (+40° To +60°) |
Refractive Index | 1.4840 (1.4860 To 1.4950) |
D – Carvone | 40% |
Solubility | Soluble in Alcohol and other Organic solvents |
Approx. Rs 1,000 / KilogramGet Latest Price
With the aid of modern production unit, we have been able to manufacture and supply Cassia Oil. Quality-approved ingredients are used in the processing process of these products that are obtained from the credible vendors of the industry. In order to ensure zero side effects, these products are checked on various parameters by our quality controllers.Product | Oil Of Cassia |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Dark Brown colour |
Odour | The odour is Strong, Spicy, Warm & Woody Resinous with an intensely Sweet, somewhat Balsamic undertone |
Botanical Source | Cinnamomum Cassia |
CAS No. | 8007-80-5 |
FEMA No. | 2258 |
WT/ML At 25° | 1.046g |
Refractive Index At 20° | 1.604 |
Optical Rotation | 0° |
Assay | 76% Total Aldehyde |
Main Constituents | Cinnamic Aldehyde |
Solubility | Soluble in Alcohol and other Organic solvents & Insoluble in water |
Approx. Rs 10,500 / PieceGet Latest Price
Certificate of Analysis:Product | Black Pepper Oil |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Almost water-white or Pale Greenish Gray |
Odour | The odour is Fresh dry-Woody, Warm, Spicy reminiscent. The taste is flat, somewhat dry-woody pungent biting & characteristic odour of recalling of whole Pepper. |
Results | ||
Specific Gravity | 0.864 – 0.884 | 0.882 |
Refractive Index | 1.4795 – 1.4880 | 1.4879 |
Optical Rotation | -1° To -23° | 11 |
Main Constituents | Alpha & Beta Pinene, Alpha Thujene, Camphene Sabinene, Beta Cryophyllene. | |
Solubility | Soluble in Alcohol and other Organic solvents & insoluble in water |
Approx. Rs 2,050 / KilogramGet Latest Price
Certificate of Analysis:Product | Dill Seed Oil (B.P.) |
Batch No. | 0525/2010 |
Origin | India |
Appearance | Fluid liquid |
Colour | Colorless to Pale Yellow liquid visible free from water |
Odor | Characteristic of the crushed fruit. |
Optical Rotation | +70° to +80° | 71.5 |
Refractive Index | 1.481 to 1.492 | 1.489 |
Weight per ml | 0.895 to 0.910g. | 0.907g. |
Solubility | Soluble at 20°C in 1 volume or more of ethanol (90%) and in 10 volumes or more of ethanol (80%). | - |
Assay | +52.65% w/w of Carvone. | - |
Approx. Rs 1,500 / KilogramGet Latest Price
Application:Product | Thyme Oil |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Very light Yellow colour |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Specific Gravity | 0.910 to 0.930 (0.925) |
Optical Rotation | Slightly Dextrorotatory t0 +5 (+3.5) |
Refractive Index | 1.4870 to 1.504 (1.498) |
Total Assay | 40% + |
Flash Point | 55 C |
Approx. Rs 1,000 / Kilogram(s)Get Latest Price
Supported by a team of dexterous professionals, we are engaged in processors and supplying Chilli Seed Oil. Offered oil is processed at our vast infrastructure facility, using high-grade ingredients that are sourced from the trusted vendors of the market. We also have a team of packaging experts, who pack the oil using quality material.Approx. Rs 1,450 / Kilogram(s)Get Latest Price
Supported by a team of diligent professionals, we have been able to manufacture and supply Anise-H. Fluid liquid in nature, these products are processed in accordance with the industry set norms and guidelines. Prior to dispatch at the customers' end, these products are checked properly on various parameters.Product | Oil Of Aneesi –‘KC’ |
Lot No. | 4860 / 2009 |
Appearance | Fluid liquid |
Colour | Almost colourless |
Odour | Characteristic Fruity smell and Sweet Aroma |
Classification | Natural Identical Product |
Freezing Point | > 18° C. |
Optical Rotation | - 1 9-3 to +50 |
Specific Gravity | 0.9806 (0.9800 to 0.9913) |
Refractive Index | 1.5510 (1.5500 to 1.5515) |
Flash Point | 90° C. |
Solubility | Sparingly soluble in Water and Freely soluble in Alcohol Ether. |
Purity | 94.18% |
Approx. Rs 5,500 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Appearance | Fluid |
Colour | Light Yellow to Pale Yellow colour |
Botanical Source | Zingiber Officianale R. |
Main Ingredient | Ginger |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Botanical Source | Curcuma Domestica Vahl |
Appearance | Oily liquid |
Colour | Dark Reddish Brown colour |
Odour | Typical odour of Turmeric |
Main Ingredient | Turmeric |
Product | Turmeric Oil |
Lot No. | As Mentioned On Label |
Appearance | Oily liquid |
Colour | Dark Reddish Brown colour |
Odour | Typical odour of Turmeric |
Botanical Source | Curcuma Domestica Vahl (Fam Zingiberaceae) |
CAS No. | 8024-37-1 |
FEMA No. | 3085 |
Specific Gravity at 25 Degreec | 0.9010 - 0.9710 (Complies) |
Refractive Index at 25 Degreec | 1.4990 - 1.5210 (Complies) |
Optical rotation at 25 Degreec | -9 Degree to +28 Degree (Complies) |
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | KANTA |
Packaging Type | HDPE |
Packaging Size | 5 KGS |
Model Number | KC110 |
Product | Cinnamon Leaf Oil |
Lot No. | K – 14980 – KE - 2007 |
Appearance | Fluid liquid |
Colour | Brownish Yellow colour |
Odour | Aroma with mixture of Clove like and Herbal notes. |
Botanical Source | Cinnamomum Zylanicum Nees (Family: aurace) |
CAS No. | 8007-80-5 |
FEMA No. | 2292 |
Optical Rotation At 25° C | -2° to + 1°C (+ 0.3%) |
Refractive Index At 25° C | 1.522 To 1.540 (1.535) |
Specific Gravity At 25° C | 0.990 To 1.060 (0.1.40) |
Additional Information:
Approx. Rs 3,000 / KilogramGet Latest Price
Certificate Of Analysis:Product | Clove Bud Oil |
Lot No | As mentioned on label |
Appearance | Fluid liquid |
Colour | Colourless to Brownish Yellow colour |
Odour | The odour is Fruity Fresh, Acetic Persistent, Spicy & Strong. The taste is like of Clove |
Botanical Source | Eugenia Caryophyllata |
CAS No | 8000-34-8 |
FEMA No | 2323 |
Specific Gravity | 1.051 – 1.054 (1.052) |
Refractive Index | 1.529 – 1.537 (1.534) |
Optical Rotation | (-) 2° To 0° (-1) |
Assay | Eugenol 85%+ |
Eugenyl Acetate 7%+ | |
Solubility | Soluble in Alcohol and other Organic solvents and in soluble in water |
Approx. Rs 10,000 / Kilogram(s)Get Latest Price
Certificate of Analysis:Product | Coriander Oil |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Colourless to Pale Yellow colour |
Odour | The odour is characteristic Aromatic pleasant Sweet somewhat Woody-Spicy with the Floral-Balsamic undertone & Peppery-Woody, Sauve top note. The taste is Mild, Sweet, Spicy, Aromatic, yet somewhat Warm very slightly burring |
Botanical Source | Coriandrum Sativum |
CAS No. | 8008-52-4 |
FEMA No. | 2334 |
Specific Gravity | 0.863 – 0.875 (0.869) |
Refractive Index | 1.4620 – 1.4720 (1.470) |
Optical Rotation | +8° To +15° (+ 10.2) |
Main Constituents | Alpha & Beta Pinene, Limonene, P-Cymene, Linalool & Aldehydes, |
Solubility | Soluble in Alcohol and other Organic solvents & in soluble in water. |
Approx. Rs 2,000 / KilogramGet Latest Price
Our organization is counted amongst the most distinguished manufacturers and suppliers of finest quality Ginger Root Oil. The oil we offer is absolutely non-irritant and non-toxic. Also, it is used in the treatment of fractures, rheumatism, arthritis, bruising, carbuncles, nausea, hangovers, travel and sea sickness.Product | Ginger Oil |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Light Yellow to Pale Yellow colour |
Odour | The odour is Fresh & Woody, characteristic odour of Fresh Ginger, Warm; Spicy the sweet & heavy under note is Tenacious Sweet & Rich almost Balsamic Floral. |
Botanical Source | Zingiber Officianale R. |
CAS No. | 8/7/8007 |
FEMA No. | 2522 |
Specific Gravity | 0.871 To 0.882 |
Optical Rotation | -28o To -45o |
Refractive Index | 1.4880 To 1.4940 |
Solubility | Soluble in Alcohol and Oils and in soluble in Water. |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Pack Size | 25 |
Pack Type | HDPE |
Brand | Kanta |
Additional Information:
Approx. Rs 6,000 / KilogramGet Latest Price
Product Details:Pack Size | 1, 5, 10 & 25 kgs |
Pack Type | HDPE |
Brand | Kanta |
Product | Celery Seed Oil |
Lot No. | K – 88475 – KE - 2007 |
Appearance | Fluid liquid |
Colour | Pale Yellow to Orange Yellow colour |
Odour | The odour is Spicy-Warm, Sweet & Rich long lasting & powerful slightly Fatty & Typical odour of the seed. The taste is Warm, Spicy somewhat Burring & Powerful |
Botanical Source | Apium Graveolens Linne(Umbelliferae) |
CAS No. | 8015-90-5 |
FEMA No. | 2271 |
Specific Gravity | 0.872 – 0.910 (0.895) |
Optical Rotation | +48° To +78° (+55) |
Refractive Index | 1.4800 – 1.4900 (1.4850) |
Solubility | Soluble in Alcohol, Oils & Organic solvents insoluble in water |
Additional Information:
Approx. Rs 1,500 / KilogramGet Latest Price
Applauded in the industry as one of the invincible manufacturers and suppliers, we are engaged in offering our customers with Cinnamon Bark Oil. We have hired a team of dexterous professionals who are well-versed in their respective domain and process the entire range with perfection. To cater to the variegated demands of customers, we offer these products in different sizes as per their specific demands.Organoleptic Properties:
Appearance | Fluid liquid |
Colour | Yellow colour |
Odour | Typical taste of Cinnamon |
Botanical Source | Cinnamomum Zeylanicumnees (Fam.Lauraceae) |
CAS No. | 8015-91-6 |
FEMA No. | 2291 |
Refractive Index 20°c | 1.508 – 1.591 (1.570) |
Optical Rotation | (-) 2°c To (+)2°c ( +1) |
Specific Gravity 25°c | 1.010 – 1.030 (1.020) |
Solubility | Soluble in 3 and more volume of alcohol ( 70 % ) |
Assay | 70%+ Cinnmaldehyde |
Additional Information:
Approx. Rs 1,800 / KilogramGet Latest Price
Organoleptic Properties:Appearance | Fluid liquid |
Colour | Yellow colour |
Odour | Typical taste of Cinnamon |
Botanical Source | Cinnamomum Zeylanicumnees (Fam.Lauraceae) |
CAS No. | 8015-91-6 |
FEMA No. | 2291 |
Refractive Index 20°c | 1.508 – 1.591 (1.574) |
Optical Rotation | (-) 2°c To (+)2°c ( +1.2) |
Specific Gravity 25°c | 1.010 – 1.030 (1.022) |
Solubility | Soluble in 3 and more volume of alcohol ( 70 % ) |
Assay | 85%+ Cinnmaldehyde |
Additional Information:
Approx. Rs 3,500 / KilogramGet Latest Price
Chemical Components:Product | Bay Oil | |
Lot No | K 9321 - K | |
Colour | Clear Yellow To Brown Colour (OILY Liquid) | |
Odour | Spicy, Pungent, Hot And Recalling Eugenol Like Odour | |
CAS No. | 8006-78-8 | |
Products | Range | Results |
Specific Gravity | 0.950 - 0.990 | 0.98 |
Refractive Index | 1.5070 1.5170 | 1.512 |
Optical Rotation | 0 To -3 | -2 |
Identified Gc Peaks | ||
Cineole | 1.52% | |
Eugenol | 53.81% | |
Limonene | 2.75% | |
Terpineol | 0.94% | |
Linalool | 5.38% |
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Owing to our rich industry experience, we are manufacturing and supplying finest quality Cinnamon Oil. The offered range is formulated under the close supervision of experienced professionals. These experts make use of high quality chemical components that are sourced from most trusted and reliable vendors of the market.Product | Oil of Cinnamon |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Clear Yellow colour. This oil becoming Reddish Brown with age. |
Odour | Odour & taste of Cinnamon. |
Botanical Source | Cinnamomum Zylanicum Nees (Family: Laurace) |
CAS No. | 84961-46-6 |
FEMA No. | 2289 |
Weight per ml | 1.000 to 1.04g |
Refractive Index | 1.573 to 1.600 |
Optical Rotation | 0oC to -2oC |
Solubility | Complied with specific tests |
Assay | +60 to 80% % w/w of Cinnamaldehyde |
Approx. Rs 3,200 / KilogramGet Latest Price
Appearance : Fluid liquidApprox. Rs 3,500 / Kilogram(s)Get Latest Price
Certificate of Analysis:Product | Clove Bud Oil |
Lot No. | 7290/2007 |
Appearance | Fluid Liquid |
Colour | A colourless to yellowish - brown |
Odour | Characteristic odour of Clove |
Optical rotation | (-) 0.60° - 0.90° (- 0.75 °) |
Refractive index (at 25°C) | 1.400 - 1.600 (1.470) |
Specific gravity (at 25°C) | 0.980-1.200 (0.998) |
Eugenol content | 75.0 - 90.0 % w/w (82.5%+) |
Explore More Products
© Kanta Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited