Approx. Rs 1,000 / KgGet Latest Price
Product Details:Packaging Type | Bottle |
Brand | Kanta |
Form | Oil |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Appearance | Fluid |
Main Ingredient | Kaluanji |
Purity | 100 % Pure Nature |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Packaging Size | 1-80 Kg |
Brand | Kanta |
Form | OIl |
Country of Origin | Made in India |
Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Geranoil |
Purity | 100 % Pure Nature |
Brand | Kanta |
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:Brand | Kanta |
Form | OIl |
Material | Leaf |
Packaging Type | Bottle and Drum |
Country of Origin | Made in India |
Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Manuka |
Purity | 100 % Pure Nature |
Approx. Rs 5,500 / KgGet Latest Price
Product Details:Brand | Kanta |
Country of Origin | Made in India |
Appearance | Fluid |
Colour | Colourless to pale yellow (Fluid Liquid) |
Odour | Characteristic odour of Tea Tree |
Flash Point | 132.8 Fahrenheit |
Relative Density | 0.885 - 0.906 (Result-0.901) At 20 deg c |
Optical Rotation | +5 to +15 (Result-10) At 20 deg c |
Terpinen | 4-o1 Content 15% |
Solubility | Soluble in Alcohol and other organic solvents |
Approx. Rs 9,000 / KilogramGet Latest Price
Product Details:Part Used | Leaf |
Pack Type | Bottle |
Brand | Kanta |
Purity | 99% |
Country of Origin | Made in India |
Appearance | Pale yellow clear liquid |
Odor | Strong Camphoraceous |
Flash point | 152 deg F |
Specific gravity | 0.90000 to 0.91000 |
Solubility in water | Insoluble |
Main Ingredient | Thuja |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Brand | Kanta |
Country of Origin | Made in India |
Relative Density | 0.885 - 0.906 (0.897) At 20 deg c |
Refractive Index | 1.4750 - 1.4820 (1.4810) At 20 deg c |
Optical Rotation | +5 to +15 (+9) At 20 deg c |
Miscibility With | 85% (v/v) |
Terpinen | Minimum 35% (39.45%) -4-o1 Content |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Kanta |
Form | OIl |
Country of Origin | Made in India |
Appearance | Fluid liquid |
Color | Yellow to Pale Yellow Color |
Odour | Typical odour of Tanacetum Annuum |
Botanical Source | Tanacetum Annuum |
Refractive Index | 1.465 to 1.475 |
Density | 0.880 to 0.920 At 20 at C |
Optical Rotation | -80 to -50 degree |
Solubility | Insoluble in water and 10 volumes of 90% Ethyl Alcohol |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Shelf Life | 2 Years |
Country of Origin | Made in India |
Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Thyme |
Purity | 100 % Pure Nature |
Brand | Kanta |
Approx. Rs 55,000 / KgGet Latest Price
Product Details:Country of Origin | Made in India |
Appearance | Slightly Viscous liquid |
Colour | Golden Yellow to Light Brown colour |
Odour | Sweet Herbaceous Pine |
Botanical Source | Artemisia Pallens Wall |
Main Ingredient | Davana |
Specific Gravity | 0.9440 -0.9670 At 25 deg C |
Optical Rotation | +40 To +60 At 25 deg C |
Refractive Index | 1.4800 - 1.4990 At 25 deg C |
Purity | 100% |
Approx. Rs 40,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Color | Light Yellow to Light Brownish color |
Odour | The odour is refreshing pleasant spicy & typical note of Linalool |
Country of Origin | Made in India |
Brand | Kanta |
Appearance | Fluid liquid |
Botanical Source | Gandhi Roots |
Specific Gravity | 0.888 |
Optical Rotation | -98 |
Refractive Index | 1.468 |
Solubility | Soluble in Alcohol and Oils & insoluble in Water |
Use | Widely used in Perfumery Compounds, Industries, Attars, Heena |
Additional Information:
Approx. Rs 3,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Odour | The odour is Clean Sweet Aromatic dry out |
Purity | 100% |
Brand | Kanta |
Refractive Index | 1.528 - 1.538 (1.530) |
Color | Color less to pale yellow |
Country of Origin | Made in India |
Specific Gravity | 0.961 - 0.975 (0.962) |
Optical Rotation | +10 deg to +24 deg (+17.8) |
Lot No | 3276 - 2008 |
Appearance | Fluid liquid |
Botanical Source | F. Vulgare Var. Vulgare (Umbelliferae) called "Fennal" in India |
CAS No | 8006-84-6 |
Fema No | 2483 |
Approx. Rs 7,500 / KgGet Latest Price
Product Details:Plant Part | Leaves |
Usage/Application | Use For Bunions, Calluses, Fungal Infections And Corns, Skin Diseases, Colitis, Eases Phlegm |
Color | Light Yellow to Brown color |
Shelf Life | 2 Years |
Odour | Peculiar to Mari Gold Flower |
Optical Rotation | +9 deg c to +15 deg c |
Refractive Index | 1.490 to 1.500 At 20 deg c |
Country of Origin | Made in India |
Acid Value | 5 |
Main Ingredient | Tagetes |
Brand | Kanta |
Packaging Type | Bottle |
Packaging Size | 1 L |
Appearance | Fluid liquid |
Colour | Light Yellow |
Botanical Source | Tagetes Minuta |
CAS No | 91770-75-1 |
Fema No | 3040 |
Specific Gravity | 0.9170 to 0.9270 At 25 deg c |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Odour | Characteristic Citral odour |
Purity | 100% |
Brand | Kanta |
Refractive Index | 1.473 At 20 deg C |
Color | Yellowish Orange color |
Country of Origin | Made in India |
Main Ingredient | Tangerine |
Appearance | Mobile liquid |
Flash Point | 119 deg F |
Botanical Source | Citrus Reticulata |
Specific Gravity | 0.869 At 15 deg C |
Optical Rotation | -95.3 Deg At 15 deg C |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Plant Part | Seed |
Color | Very light Yellow color |
Shelf Life | 2 Years |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Optical Rotation | Slightly Dextrorotatory t0 +5 (+3.5) |
Refractive Index | 1.4870 to 1.504 (1.498) |
Appearance | Fluid liquid |
Country of Origin | Made in India |
Specific Gravity | 0.910 to 0.930 (0.925) |
Total Assay | 30% + |
Flash Point | 55 deg C |
Approx. Rs 1,500 / Kilogram(s)Get Latest Price
Product Details:Plant Part | Leaves |
Color | Very light Yellow colour |
Shelf Life | 2 Years |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Optical Rotation | Slightly Dextrorotatory t0 +5 (+4.0) |
Refractive Index | 1.4870 to 1.504 (1.502) |
Appearance | Fluid liquid |
Country of Origin | Made in India |
Brand | Kanta |
Botanical Source | Carcum Copticum |
Specific Gravity | 0.910 to 0.930 (0.927) |
Total Assay | 50% + |
Flash Point | 55 deg C |
Approx. Rs 12,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | Kanta |
Shelf Life | 2 Years |
Solubility | Soluble in Alcohol and other organic solvents |
Country of Origin | Made in India |
Colour | Colourless To Pale Yellow |
Odour | Sweet , Floral |
Main Constituents | Tagetes Minuta |
Purity | 100 % Pure Nature |
Explore More Products
© Kanta Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited