Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCK5554C1ZN
Call 07942832068 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Brand | Kanta |
| Form | OIl |
| Country of Origin | Made in India |
| Appearance | Fluid liquid |
| Color | Yellow to Pale Yellow Color |
| Odour | Typical odour of Tanacetum Annuum |
| Botanical Source | Tanacetum Annuum |
| Refractive Index | 1.465 to 1.475 |
| Density | 0.880 to 0.920 At 20 at C |
| Optical Rotation | -80 to -50 degree |
| Solubility | Insoluble in water and 10 volumes of 90% Ethyl Alcohol |
View Complete details
Product Brochure
| Extraction Method | Steam Distilled |
| Plant Part Used | Leaves |
| Type | Pure Essential Oil |
| Purity | 99–100% |
| Organic Certification | 100% Pure / Natural |
| Usage Application | Pharma, Aromatherapy, Fragrance |
| Color | Light Yellow to Brown color |
| Usage/Application | Use For Bunions, Calluses, Fungal Infections And Corns, Skin Diseases, Colitis, Eases Phlegm |
| Plant Part | Leaves |
| Refractive Index | 1.490 to 1.500 At 20 deg c |
| Country of Origin | Made in India |
| Optical Rotation | +9 deg c to +15 deg c |
| Odour | Peculiar to Mari Gold Flower |
| Shelf Life | 2 Years |
| CAS No | 91770-75-1 |
| Fema No | 3040 |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Specific Gravity | 0.9170 to 0.9270 At 25 deg c |
| Acid Value | 5 |
| Main Ingredient | Tagetes |
| Brand | Kanta |
| Appearance | Fluid liquid |
| Colour | Light Yellow |
| Botanical Source | Tagetes Minuta |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Root |
| Usage/Application | Pharma |
| Brand | KANTA |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Chemotype | Cineole Type |
| Botanical Source | Rosmarinus officinalis |
| Plant Part Used | Leaf |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Cineole Content | ≥60% |
| Application | Aromatherapy, Cosmetics, Pharma |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Packaging Size | 1 kg |
| Shelf Life | 24 Months |
| Manufacturer | SPANISH ORIGIN |
| Brand | KANTA |
Rosemary Oil (Natural) is a premium essential oil extracted from the fresh leaves and flowering tops of the Rosmarinus officinalis plant. Known for its fresh, herbaceous, and slightly camphorous aroma, this oil is widely used in aromatherapy, personal care, and wellness products.
Rich in bioactive compounds such as cineole, camphor, and alpha-pinene, Natural Rosemary Oil is valued for its stimulating, antioxidant, and antimicrobial properties. It is commonly used in haircare formulations to strengthen hair, promote scalp health, and reduce hair fall, as well as in skincare products to revitalize and tone the skin. In aromatherapy, its invigorating scent helps improve mental clarity, boost concentration, and reduce fatigue.
View Complete details
Product Brochure
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Appearance | Olive green viscous liquid |
| Odour | Characteristics of black pepper |
| Flavor | Warm, pleasant & pungent |
| Piperine | 34 - 40% |
| Volitile Oil | 17 - 21 % min |
| Extraction Medium | Ethly acetate-hexane |
| Solubility | Easily dispersible in food product |
| Residual Solvent | 20 ppm max |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1-80 Kg |
| Form | OIl |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Appearance | Fluid |
| Main Ingredient | Geranoil |
| Purity | 100 % Pure Nature |
| Brand | Kanta |
View Complete details
Product Brochure
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower and Leaves |
| Usage/Application | Pharma |
| Botanical Name | Rosmarinus officinalis |
| Extraction Method | Steam Distillation |
| Origin | Spain |
View Complete details
Product Brochure
| Form | Oil |
| Packaging Type | Bottle |
| Brand | Kanta |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Main Ingredient | Kaluanji |
| Purity | 100 % Pure Nature |
View Complete details
Product Brochure
| Purity | 100% |
| Extraction Method | Steam Distilled |
| Packaging Size | 1 L |
| Grade | Aromatherapy Grade |
| Application | Perfumery, Aromatherapy |
| Plant Part | Leaves |
| Usage/Application | Constipation, Pains |
| Botanical Name | Nardostachys Jatamansi |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Kanta |
| Shelf Life | 2 Years |
| Is It Organic | Organic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Brand | Kanta |
| Shelf Life | 2 Years |
| Solubility | Soluble in Alcohol and other organic solvents |
| Country of Origin | Made in India |
| Colour | Colourless To Pale Yellow |
| Odour | Sweet , Floral |
| Main Constituents | Tagetes Minuta |
| Purity | 100 % Pure Nature |
View Complete details
Product Brochure
| Lemongrass Species | Cymbopogon citratus |
| Lemongrass Grade | 100 % Pure and natural |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Application | Aromatherapy, Fragrance, Insect Repellent, Soap |
| Odour Profile | Lemony |
| Form | Liquid |
| Brand | Kanta |
| Usage/Application | Prevent Gastric Ulcers Or Relieve Nausea |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Main Ingredient | Lemongrass |
Lemongrass Oil is a natural essential oil extracted from the leaves and stalks of the Cymbopogon species, primarily Cymbopogon citratus. Known for its fresh, citrusy aroma with subtle earthy undertones, this oil is widely used in aromatherapy, personal care, and natural wellness products.
Lemongrass Oil is prized for its therapeutic properties, including antimicrobial, antifungal, and anti-inflammatory effects. It is commonly used in massage oils, skincare formulations, and hair care products to refresh, rejuvenate, and promote overall well-being. Its invigorating scent also makes it a popular ingredient in natural insect repellents, air fresheners, and household cleaning solutions.
Additional Information:
View Complete details
Product Brochure
| Basil Type | Methyl Chavicol |
| Botanical Source | Ocimum basilicum |
| Extraction Method | Steam Distilled |
| Purity | 100% Pure |
| Application | Aromatherapy, Cosmetics, Perfumery, Pharma |
| Brand | Kanta |
| Country of Origin | Made in India |
| Lot No | As Mentioned On Label |
| Appearance | Fluid liquid |
| Color | Pale Yellow Liquid |
| Odour | Characteristic Persistent, Camphoraceous |
| Specific Gravity | 0.9400 to 0.9480 At 25 deg C |
| Saponification Value | 2.0000 to 8.0000 |
| Refractive Index | 6.666 At 25 at C |
| Specific Rotation | 9.0000 to 1.0000 Degrees |
View Complete details
Product Brochure
| Citronella Type | Java Type |
| Citronella Grade | Perfumery Grade |
| Packaging Type | Container |
| Odour Profile | Lemony |
| Application | Household, Perfumery, Aromatherapy, Insect Repellent |
| Extraction Method | Steam Distilled |
| Form | Liquid |
| Brand | Kanta |
| Color | Light Yellow |
| Country of Origin | Made in India |
| CAS No | 91771-61-8 |
| Main Ingredient | Citronella |
| Botanical Source | Cymbopogon Winterianus Jowitt |
| Specific Gravity | 0.8820 to 0.8875 at 23 deg c (0.8845) |
| Lot No | As mentioned on Label |
| Odor | Fresh and sweet |
| Optical Rotation | (-) 2 deg to (-) 4 deg at 23 deg c (-3.2) |
| Refractive Index | 1.4750 to 1.4885 at 23 deg c (1.4880) |
| Acid Number | 0.5 to 3.5 (2.1) |
| Ester Number | 20 to 40 (31.5) |
| Acetylation | 250 to 280 |
| Total Alcohol | 70 to 80% (Calculated as G eraniol) |
| Aldehyde Content | 21.5 to 35% (Hydroxylamine |
| Solubility | Soluble in 0.8 to 1.5 vol. of 80% alcohol |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Purity | 100% |
| Odour | Characteristic Citral odour |
| Brand | Kanta |
| Refractive Index | 1.473 At 20 deg C |
| Color | Yellowish Orange color |
| Country of Origin | Made in India |
| Main Ingredient | Tangerine |
| Appearance | Mobile liquid |
| Flash Point | 119 deg F |
| Botanical Source | Citrus Reticulata |
| Specific Gravity | 0.869 At 15 deg C |
| Optical Rotation | -95.3 Deg At 15 deg C |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Grade | Perfumery |
| Extraction Method | Steam Distillation |
| Packaging Size | 1 kg |
| Purity | 100% |
| Usage/Application | Aromatherapy |
| Organic | Natural |
| Application | Cosmetic, Pharma, Personal Care, Food Flavor, Aromatherapy |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Fruit Seed |
| Shelf Life | 24 Months |
| Brand | KANTA |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Brand | KANTA |
| Available Packaging Type | BOTTLE, DRUM |
| Packing Size | 1 KG, 25 KG, 50 KG, 100 KG |
| Raw Material | Herb leaves |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Botanical Source | Hedychium spicatum |
| Plant Part Used | Rhizome |
| Use Case | Ayurvedic, Hair Oil |
| Odour Profile | Herbaceous |
| Kapoor Kachari Grade | Perfumery Grade |
| Extraction Method | Steam Distilled |
| Packaging Size | 1-50 Kg |
| Brand | Kanta |
| Country of Origin | Made in India |
| Botanical Name | Hedychium spicatum |
| Aroma | Warm woody, slightly spicy, slightly sweet smell |
| Herb Ratio | 5 : 1 |
| Total Bacterial Count | Max.10000 cfu/Gm |
| Main Ingredient | Kapoor |
Kapoor Kachari Oil is a high-quality essential oil extracted from the rhizomes of the Hedychium spicatum plant, commonly known as Kapoor Kachari. Renowned for its warm, woody, and slightly camphoraceous aroma, this oil is widely used in perfumery, aromatherapy, and personal care formulations.
Valued for its therapeutic properties, Kapoor Kachari Oil is known to have antimicrobial, anti-inflammatory, and soothing effects. In aromatherapy, its rich and grounding fragrance helps relieve mental fatigue, promote relaxation, and enhance emotional balance. The oil is also used in cosmetic and massage products for its skin-conditioning and invigorating properties.
View Complete details
Product Brochure
| Extraction Method | Steam Distilled |
| Pack Size | 1Kg to 50Kg |
| Grade | Perfumery Grade |
| Species | Boswellia Carterii |
| Packaging Type | HDPE Bottle |
| Form | Oil |
| Brand | Kanta |
| Specific Gravity | 0.885 To 0.910 (0.895) |
| Country of Origin | Made in India |
| Purity | 100 % Pure Nature |
| Colour | Pale Yellow to Light Yellow |
| Botanical Source | Boswellia Serrata |
| Main Ingredient | Olibanum |
| Appearance | Fluid |
| CAS No | 8016-36-2 |
| Fema No | 2816 |
| Optical Rotation | +12 deg To +18 deg (+14) |
| Refractive Index | 1.4790 To 1.4795 (1.4792) |
View Complete details
Product Brochure
| Tea Tree Species | Melaleuca alternifolia |
| Terpinen-4-ol | 38–40% |
| Tea Tree Grade | Pharma Grade |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Application | Pharma, Aromatherapy, Cosmetics |
| Odour Profile | Herbaceous |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Packaging Size | 30 ml |
| Brand | Kanta |
| Country of Origin | Made in India |
| Colour | Colourless to pale yellow (Fluid Liquid) |
| Odour | Characteristic odour of Tea Tree |
| Flash Point | 132.8 Fahrenheit |
| Relative Density | 0.885 - 0.906 (Result-0.901) At 20 deg c |
| Optical Rotation | +5 to +15 (Result-10) At 20 deg c |
| Terpinen | 4-o1 Content 15% |
| Solubility | Soluble in Alcohol and other organic solvents |
Tea Tree Oil Australian is a high-quality essential oil distilled from the leaves of the Melaleuca alternifolia tree, native to Australia. Renowned for its fresh, camphoraceous, and slightly medicinal aroma, this oil is widely valued for its powerful antiseptic, antimicrobial, and therapeutic properties.
Rich in terpinen-4-ol and other bioactive compounds, Tea Tree Australian Oil is commonly used in skincare, haircare, and personal care formulations to help cleanse, purify, and protect the skin. It is effective in soothing acne, minor cuts, and irritations, while also promoting scalp health and supporting overall hygiene. In aromatherapy, its invigorating scent aids mental clarity and provides a refreshing, revitalizing experience.
View Complete details
Product Brochure
| Botanical Source | Cyperus scariosus |
| Extraction Method | Steam Distilled |
| Odour Profile | Woody |
| Purity | 100% |
| Application | Perfumery, Aromatherapy |
| Brand | Kanta |
| Optical Rotation | + 40 (+32 To +45 ) |
| Country of Origin | Made in India |
| Cyprene Contain | 30% |
| Appearance | Fluid |
| Main Ingredient | Nagarmotha |
| Specific Gravity | 0.968 To 0.969 |
View Complete details
| Purity | 99% |
| Part Used | Leaf |
| Pack Type | Bottle |
| Brand | Kanta |
| Country of Origin | Made in India |
| Appearance | Pale yellow clear liquid |
| Odor | Strong Camphoraceous |
| Flash point | 152 deg F |
| Specific gravity | 0.90000 to 0.91000 |
| Solubility in water | Insoluble |
| Main Ingredient | Thuja |
View Complete details
| Plant Part Used | Root |
| Odour Profile | Earthy |
| Odour | The odour is refreshing pleasant spicy & typical note of Linalool |
| Sugandh Mantri Grade | Perfumery Grade |
| Application | Perfumery |
| Extraction Method | Steam Distilled |
| Color | Light Yellow to Light Brownish color |
| Country of Origin | Made in India |
| Botanical Source | Gandhi Roots |
| Brand | Kanta |
| Appearance | Fluid liquid |
| Specific Gravity | 0.888 |
| Optical Rotation | -98 |
| Refractive Index | 1.468 |
| Solubility | Soluble in Alcohol and Oils & insoluble in Water |
| Use | Widely used in Perfumery Compounds, Industries, Attars, Heena |
Additional Information:
View Complete details
Product Brochure
| Form | OIl |
| Material | Leaf |
| Packaging Type | Bottle and Drum |
| Brand | Kanta |
| Country of Origin | Made in India |
| Purity | 100 % Pure Nature |
| Pack Type | Bottle |
| Appearance | Fluid |
| Main Ingredient | Manuka |
View Complete details
Product Brochure
| Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
| Pack Type | HDPE |
| Brand | Kanta |
| Country of Origin | Made in India |
| Lot No | 42110-2009 |
| Botanical Source | Juniperus Oxycedrus |
| CAS No | 10/3/8013 |
| H No | 3301.29 |
| Appearance | Viscous Liquid |
| Color | Dark Red Brown |
| Odour | Strong Empyreumatic Tar-like odour & Warm Bitter taste |
| Specific Gravity | 0.9500 To 0.9610 (0.9550) At 25 deg C |
| Refractive Index | 1.5100 To 1.5200 (1.5150) At 20 deg C |
| Optical Rotation | -4 To +4 deg ( +2) |
| Solubility | Solubility in 5 Vol of 95% Alcohol & more |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Appearance | Slightly Viscous liquid |
| Colour | Golden Yellow to Light Brown colour |
| Odour | Sweet Herbaceous Pine |
| Botanical Source | Artemisia Pallens Wall |
| Main Ingredient | Davana |
| Specific Gravity | 0.9440 -0.9670 At 25 deg C |
| Optical Rotation | +40 To +60 At 25 deg C |
| Refractive Index | 1.4800 - 1.4990 At 25 deg C |
| Purity | 100% |
View Complete details
Minimum Order Quantity: 1 Kilogram
| Odour | The odour is Clean Sweet Aromatic dry out |
| Brand | Kanta |
| Purity | 100% |
| Refractive Index | 1.528 - 1.538 (1.530) |
| Color | Color less to pale yellow |
| Country of Origin | Made in India |
| Specific Gravity | 0.961 - 0.975 (0.962) |
| Optical Rotation | +10 deg to +24 deg (+17.8) |
| Lot No | 3276 - 2008 |
| Appearance | Fluid liquid |
| Botanical Source | F. Vulgare Var. Vulgare (Umbelliferae) called "Fennal" in India |
| CAS No | 8006-84-6 |
| Fema No | 2483 |
View Complete details
Product Brochure
| Grade | Pharma Grade |
| Purity | 100% |
| Packaging Size | 1Kg to 180Kg |
| Container Type | HDPE Drum |
| Application | Flavour, Aromatherapy, Perfumery, Oral Care |
| Extraction Method | Steam Distilled |
| Pack Size | 1-25 Kg |
| Pack Type | HDPE |
| Brand | Kanta |
| Refractive Index | 1.527 to 1.535 (1.530) |
| Color | Pale Yellow color |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Appearance | Fluid liquid |
| Odour | Typical odor of Clove |
| Optical Rotation | 0 to -1.5 (-1.2) |
| Weight | 1.038qm to 1.060qm (1.045) per ml |
| Assay | 82 %+ Eugenol (Complies by GC) |
Clove Oil (Rectified) is a high-purity essential oil derived from the dried flower buds of the Syzygium aromaticum tree. The rectification process ensures the removal of impurities and unwanted components, resulting in a consistent, potent oil with a strong, warm, and spicy aroma.
This oil is widely used in aromatherapy, perfumery, and personal care products for its stimulating fragrance and natural antiseptic properties. Rich in eugenol, Clove Oil (Rectified) exhibits antimicrobial, analgesic, and antioxidant effects, making it valuable in oral care formulations, soaps, lotions, and massage oils. It is also utilized in food flavoring, pharmaceuticals, and industrial applications where high-purity clove oil is required.
View Complete details
Product Brochure
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Appearance | Fluid |
| Main Ingredient | Thyme |
| Purity | 100 % Pure Nature |
| Brand | Kanta |
View Complete details
Product Brochure
| Plant Part | Seed |
| Color | Very light Yellow color |
| Shelf Life | 2 Years |
| Odour | Warm, Spicy, Pungent and typical odour of Thyme |
| Optical Rotation | Slightly Dextrorotatory t0 +5 (+3.5) |
| Refractive Index | 1.4870 to 1.504 (1.498) |
| Appearance | Fluid liquid |
| Country of Origin | Made in India |
| Specific Gravity | 0.910 to 0.930 (0.925) |
| Total Assay | 30% + |
| Flash Point | 55 deg C |
View Complete details
Product Brochure
| Color | Very light Yellow color |
| Shelf Life | 2 Years |
| Odour | Warm, Spicy, Pungent and typical odour of Thyme |
| Optical Rotation | Slightly Dextrorotatory to +5 (+3.5) |
| Refractive Index | 1.4870 to 1.504 (1.498) |
| Appearance | Fluid liquid |
| Country of Origin | Made in India |
| Brand | Kanta |
| Lot No | K - 9320 |
| Specific Gravity | 0.910 to 0.930 (0.925) |
| Total Assay | 20% + |
| Flash Point | 55 deg C |
| Uses | Flavours, Pharmaceuticals, Sauces, Pickles and Perfumery Industry |
View Complete details
Product Brochure
| Plant Part | Leaves |
| Color | Very light Yellow colour |
| Shelf Life | 2 Years |
| Odour | Warm, Spicy, Pungent and typical odour of Thyme |
| Optical Rotation | Slightly Dextrorotatory t0 +5 (+4.0) |
| Refractive Index | 1.4870 to 1.504 (1.502) |
| Appearance | Fluid liquid |
| Country of Origin | Made in India |
| Brand | Kanta |
| Botanical Source | Carcum Copticum |
| Specific Gravity | 0.910 to 0.930 (0.927) |
| Total Assay | 50% + |
| Flash Point | 55 deg C |
View Complete details