Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Packaging Size | 1-80 Kg |
Brand | Kanta |
Material | Leaf |
Packaging Type | Bottle and Drum |
Shelf Life | 2 years |
Country of Origin | Made in India |
Purity | 99% |
Our company has set benchmark in offering Cananga Oil Java to the clients. Cananga Oil Java is clear with a yellowish hue and medium consistency. Offered range has various chemical components, like geranyl acetate, p-cresyl methyl ether, linalool, benzyl acetate, methyl benzoate, caryophyllene, benzyl benzoate, and sesquiterpenes. This product is one of the popular and widely used essential oils in aromatherapy and has a soothing and calming effect. This product is processed under the guidance of adroit professionals by using quality material and latest technology in accordance with quality norms.
Approx. Rs 18,000 / KilogramGet Latest Price
Product Details:Pack Size | 1 Kg & 5 Kg |
Pack Type | Aluminium Bottle |
Brand | Kanta |
Country of Origin | Made in India |
Linalyl Acetate percentage | 47 to 62 |
Linalool percentage | 12 to 26 |
Main Ingredient | Clary Sage |
Approx. Rs 1.1 Lakh / KgGet Latest Price
Product Details:Purity | 100% |
Country of Origin | Made in India |
Parts Used | Flower |
Packaging Size | 1-50 Kg |
Packaging Type | Bottle and Drum |
Form | Oil |
Self Life | 1 Year |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Purity | 100% |
Shelf Life | 1 Year |
Color | Almost Colourless |
Country of Origin | Made in India |
Appearance | Fluid |
Odour | Sweet Aroma |
Freezing Point | Greater Than 17 Degree C |
Density | 0.988 Kg/m3 |
Main Ingredient | Aniseed Oil |
Approx. Rs 1,050 / KgGet Latest Price
Product Details:Packaging Size | 250 ml - 50 Liter |
Brand | Kanta |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Ajowan |
Colour | Yellow |
Form | Oil |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Packaging Size | 1-50 Liter |
Brand | Kanta |
Specific Gravity | 0.910 to 0.930 (0.925) |
Shelf Life | 1 Year |
Refractive Index | 1.4870 to 1.504 (1.498) |
Country of Origin | Made in India |
Appearance | Fluid liquid |
Colour | Very light Yellow |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Main Ingredient | Ajowan |
Total Assay | 40.54% + by GC-MS |
Approx. Rs 9,500 / LitreGet Latest Price
Product Details:Usage/Application | Diffuser |
Purity | 100 % |
Pack Type | Bottle |
Brand | Kanta |
Country of Origin | Made in India |
Appearance | Fluid |
Main Ingredient | Cypress |
Packaging Type | Bottle |
Packaging Size | 1 L |
Approx. Rs 32,000 / KilogramGet Latest Price
Product Details:Country of Origin | Made in India |
Appearance | Fluid liquid |
Color | Light Yellow to darker |
Odour | The odour is distinctly Phenolic, almost Tar like |
Smoky | Its flavour is Bitter Acrid, Warm & Unpleasantly Sharp biting. |
Botanical Source | Piper Betle |
Refractive Index | 1.500 To 1.5240 At 30 deg C |
Optical Rotation | (-) 1.5 To (-) 4 At 30 deg C |
Specific Gravity | 1.0440 To 1.0540 At 30 deg C |
Main Constituents | Phenols up to 75% & Mainly in this Chavibetol Para Allyl Phenol, Hydroxy Chavicol |
Solubility | Soluble in Alcohol and other Organics solvents & insoluble in water |
Use | industries, some extant in Perfumery compound and in Betel flavour Candies |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Country of Origin | Made in India |
CAS No | 8000-27-9 |
Solubility | Soluble in Alcohol and other Organics solvents & in soluble in water |
Botanical Source | Cedrus Deodara |
Color | Yellowish to Brown Yellow (When crude) |
Appearance | Fluid liquid |
Lot No | As Mentioned On Label |
Approx. Rs 28,000 / KilogramGet Latest Price
Product Details:Purity | 99% |
Refractive Index | 1.545 - 1.558 (1.549) |
Solubility | Soluble in 90% Alcohol with separation of Paraffin |
Country of Origin | Made in India |
Specific Gravity | 0.910 -0.950 (0.930) At 25 deg C |
Acid Value | 5 -50 (32) |
Ester Value | 0 -40 (65 -155 after acetylation) |
Packaging Size | 1 Liter |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Purity | 100% |
Pack Size | 1 - 180 Kg |
Refractive Index | 1.456 At 25 deg C |
Solubility | Soluble in Alcohol and insoluble in water |
Specific Gravity | 0.892 At 25 deg C |
Country of Origin | Made in India |
Acidity/Alkalinity | Neutral to Litmus |
Assay by GLC | Linalool - 38% to 44%, Linalyl Acetate - 38% to 44% |
CAS No | 68917-15-7 |
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Packaging Size | 1 Kgs,5 Kgs,10 Kgs,30 Kgs,& 180 Kgs |
Pack Type | HDPE |
Brand | Kanta |
Form | Oil |
Shelf life | 2 Year |
Country of Origin | Made in India |
Appearance | Fluid Liquid |
Odour | Characteristic Fruity odour,Sweet Aroma. |
Occurrence | In Essential Oils (Basil Oil) |
Botanical Source | Herbaceous Annual Plant Pimpinella Anisum Linne |
Classification | Natural Identical Product |
Freezing Point | > 18 Degree |
Density | 0.973 |
Refractive Index | 1.5565 |
Flash Point | 90 deg C |
Solubility | Sparingly soluble in water and freely soluble in Alcohol Ether |
Purity | 91.9% (Trans Anithole by GC/MS) |
Approx. Rs 36,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Plant Part | Leaf |
Brand | Kanta |
Form | Oil |
Packaging Size | 1-50 Kg |
Packaging Type | Bottle and Drum |
Purity | 100% |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Usage/Application | Used in Ayurveda for its stimulating,carminative,aromatic,antiseptic,warming and aphrodisiac pro |
Plant Part | Leaf |
Extraction Method | Steam distillation |
Brand | Kanta |
Form | Oil |
Packaging Size | 1-50 Kg |
Purity | 100% |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Pack Type | HDPE Plastic Jerry Cans |
Additional Information:
Approx. Rs 4,000 / KgGet Latest Price
Product Details:Brand | Kanta |
Form | Liquid |
Pack Size | 1-180 Kg |
Pack Type | HDPE |
Country of Origin | Made in India |
Appearance | Fluid liquid |
Lot No | 3276 - K - 2006 |
Color | Almost colourless |
Odour | Pleasant odour and Aromatic |
Molecular Formula | C10H18O |
Molecular Weight | 154.25 |
Specific Gravity | 0.8568 - 08700 G/ML (0.8655) At 20 deg C |
Boiling Point | 199 deg C - 200 deg C |
Refractive Index | 1.4600 - 1.4665 (1.4625) At 25 deg C |
Optical Rotation | 17.77 deg At 25 deg C |
Flash Point | 76 deg C |
Approx. Rs 1,050 / KgGet Latest Price
Product Details:Brand | Kanta |
Color | Very light Yellow colour |
Shelf Life | 1 Year |
Flash Point | 55 C |
Refractive Index | 1.4870 to 1.504 (1.498) |
Country of Origin | Made in India |
Appearance | Fluid liquid |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Specific Gravity | 0.910 to 0.930 (0.925) |
Optical Rotation | Slightly Dextrorotatory t0 +5 (+3.5) |
Total Assay | 30% + |
Uses | Flavors, Pharmaceuticals, Sauces, Pickles and Perfumery Industry |
Approx. Rs 9,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Odour | Warm, Woody typical odour |
Purity | 100% |
Brand | Kanta |
Optical Rotation | + 4.32 To +29.20 |
Refractive Index | 1.4700 To 1.4821 At 20 deg |
Solubility | 2 to 10 volume of 90% |
Specific Gravity | 0.860 To 0.891 At 15 deg |
Country of Origin | Made in India |
Appearance | Fluid liquid |
SAP Value | 5.1 to 19.6 |
Additional Information:
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Purity | 100% |
Brand | Kanta |
Country of Origin | Made in India |
Fenchone | 12.0% to 25.0% |
Trans-anethole | 55.0% to 75.0% |
Pinene | 1.0% to 10.0% |
Limonene | 0.9% to 5.0% |
Estragole | Maximum 6.0% |
Cis-anethole | Maximum 0.5% |
Anisaldehyde | Maximum 2.0% |
Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Packaging Size | 1-50 Kg |
Form | Liquid |
Brand | Kanta |
Packaging Type | Bottle and Drum |
Shelf Life | 2 Year |
Purity | 99.9% |
Country of Origin | Made in India |
Our company is widely appreciated in offering Copaiba Balsam Oil to the clients. Copaiba Balsam Oil is a stimulant oleoresin obtained from the trunk of several pinnate-leaved South American leguminous trees. Offered range is processed by Copaiba that is used in making varnishes and lacquers and under the supervision of adroit professionals by making use of latest technology. This product is tested by the quality controllers on various parameters before the delivery to the clients end. Offered range is widely used by the esteemed clients for various types of uses.
Approx. Rs 1,250 / KgGet Latest Price
Product Details:Packaging Size | 1,5 ,10, 25 & 180 Kg |
Usage/Application | Pharma |
Brand | Kanta |
Country of Origin | Made in India |
Purity | 99% |
Packaging Type | Bottle and Drum |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Packaging Size | 1-50 Kg |
Brand | Kanta |
Purity | 99% |
Country of Origin | Made in India |
Lot No | 8732-KE-2005 |
Specific Gravity | (O.955) 0.935 To 0.960 |
Refractive Index | (1.4744) 1.4742 To 1.4746 |
Optical Rotation | (+52) +48 deg to + 60 Deg |
Acid Value | Less Than 13 |
Iodine Value | 98 (93-104) |
Saponification Value | 201 (196 to 213) |
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Pack Type | HDPE |
Pack Size | 1-80 Kg |
Appearance | Fluid |
Main Ingredient | Cajuput |
Content of Cineole | 55 % |
Botanical Source | Melaleuca Spp. |
Odour | Agreeable and Camphoraceous taste Aromatic |
Colour | Colourless or Pale Yellow liquid |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Packaging Size | 1 - 180 Kgs |
Pack Type | HDPE |
Brand | Kanta |
Country of Origin | Made in India |
Odour | Fresh and Sweet |
Botanical Source | Cymbopogon Winterianus Jowitt |
Specific Gravity | 0.8820 to 0.8875 at 23 deg C(0.8845) |
Optical Rotation | (-) 2o to (-) 4o at 23 deg C (-3.2) |
Refractive Index | 1.4750 to 1.4885 at 23 deg C (1.4880) |
Acid Number | 0.5 to 3.5 (2.1) |
Ester Number | 20 to 40 (31.5) |
Ester Number After Acetylation | 250 to 280 |
Total Alcohol | 70 to 80% (Calculated as G eraniol) |
Aldehyde Content | 21.5 to 35% (Hydroxylamine Hydrochloride Method) |
Solubility | Soluble in 0.8 to 1.5 vol. of 80% alcohol |
CAS No | 91771-61-8 |
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Packaging Size | 1 kg, 5 Kgs, 10 Kgs, 25 Kgs, 180 Kgs |
Pack Type | HDPE |
Brand | Kanta |
Form | Oil |
Country of Origin | Made in India |
Color | Clear Yellow to Brown color (Oily Liquid) |
Odour | Spicy, Pungent, Hot and recalling Eugenol like odour |
CAS No | 8006-78-8 |
Specific Gravity | 0.950 - 0.990 (Result 0.98) |
Refractive Index | 1.5070 - 1.5170 (Result 1.512) |
Optical Rotation | 0 deg To -3 deg (Result -2) |
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
Pack Type | HDPE |
Brand | Kanta |
Country of Origin | Made in India |
Lot No | 42110-2009 |
Botanical Source | Juniperus Oxycedrus |
CAS No | 10/3/8013 |
H No | 3301.29 |
Appearance | Viscous Liquid |
Color | Dark Red Brown |
Odour | Strong Empyreumatic Tar-like odour & Warm Bitter taste |
Specific Gravity | 0.9500 To 0.9610 (0.9550) At 25 deg C |
Refractive Index | 1.5100 To 1.5200 (1.5150) At 20 deg C |
Optical Rotation | -4 To +4 deg ( +2) |
Solubility | Solubility in 5 Vol of 95% Alcohol & more |
Approx. Rs 550 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 L |
Usage/Application | Topically To Relieve Pain, Irritation, And Itching |
Brand | Kanta |
Form | Liquid |
Country of Origin | Made in India |
Density | 0.890 g/cm3 |
Purity | 99% |
Appearance | Clear Liquid |
Flash Point | Above 40 deg C |
Containers Weight | 175 Kgs Metal Drum |
Specific Gravity | 0.8530 - 0.8700 at 20 deg |
Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Packaging Size | 1-50 Kg |
Part Used | Leaf |
Brand | Kanta |
Purity | 99% |
Country of Origin | Made in India |
Lot No | K 9321 - K |
Color | Clear Yellow To Brown Colour (OILY Liquid) |
Odour | Spicy, Pungent, Hot And Recalling Eugenol Like Odour |
CAS No | 8006-78-8 |
Additional Information:
Approx. Rs 1.1 Lakh / KgGet Latest Price
Product Details:Purity | 99% |
Solubility | Soluble in alcohol, insoluble in water |
Country of Origin | Made in India |
CAS No | 8015-64-3 |
Specific Gravity | 0.85000 - 0.88000 At 25.00 Degree C |
Color | Pale Yellow to orange brown |
Self Life | 1 Year |
Packaging Type | Bottle and Drum |
Approx. Rs 20,500 / Kilogram(s)Get Latest Price
Product Details:Color | Olive Brown to Olive Green |
Packaging Size | 1-50 Kg |
Form | OIl |
Purity | 99% |
Shelf Life | 2 Year |
Brand | Kanta |
Appearance | Mobile & slightly viscous liquid |
Odour | The odour is Campherren type with a distinct woody-warm note |
Botanical Source | Greater Galangal Called Kapoor katcheri |
Approx. Rs 7,000 / KilogramGet Latest Price
Product Details:Brand | Kanta |
Country of Origin | Made in India |
Botanical Source | Lisea Cubeba |
Main Ingredient | Lit Sea Cubeb |
Appearance | Fluid liquid |
Colour | Pale Yellow Or Pale Olive Colour |
Odour | Citrus Aroma |
Lot No | 6675 - KC - 2009 |
Color | Pale Yellow to Pale Brown Liquid |
Specific Gravity | 0.894 (0.890 To 0.920) |
Refractive Index | 1.4840 (1.4820 To 1.4930) |
Optical Rotation | -3 deg To +1 deg ( -0.6) |
Flash Point | 71 Degree |
Solubility | Soluble in Alcohol and other Organic solvents |
Explore More Products
© Kanta Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited