Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCK5554C1ZN
Call 08046040447 84% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 200 L |
| Extraction Method | Cold Pressed |
| Specific Gravity | 0.9177 At 30 deg C |
| Brand | Kanta |
| Color | Yellow |
| Shelf Life | 1 Years |
| Country of Origin | Made in India |
| Lot No | NM 3010/2010 |
| Refractive Index | 1.4628 At 40 deg C |
| Saponification Value | 190.3 |
| Iodine Value | 71.19 wijs |
Established in the year 2005, Kanta Enterprises Private Limited, New Delhi, is among the leading Manufacturer, Exporter and Importer of a wide range of optimum quality Natural Oils, Spice Oil, Pure & Natural Essential Oils, Essential Oils, Natural Essential Oils, Ayurvedic Essential Oils etc. Our effective product range is inclusive of Natural Essential Oils, Spice Oils and Carrier Oils. These oils are extracted from natural sources and are free from any type of contamination. The offered natural essential oils are commonly used in various cosmetics, perfumery and for the treatment of depression and related disorders as well. Keeping in mind our customer’s convenience, these oils are available with us in bulk with standardized packaging. These oils are known for their purity, aroma and medicinal value.
We are leading suppliers of Neem Oil.
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1-50 Kg |
| Form | Oil |
| Shelf Life | 1 Years |
| Color | Almost colour less to very Light Yellow |
| Specific Gravity | 0.922 |
| Country of Origin | Made in India |
| Lot No | 32904-2009 |
| Odour | Almost Odour Less |
| Refractive Index | 1.4752 |
| Tonka Ferol Contents | 0.65% (Vitamin E) |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | kernels/Steam Distillation |
| Usage/Application | Helps boosting the immune system |
| Brand | KANTA |
| Color | Yellow/Golden |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1-50 Kg |
| Packaging Type | Bottle and Drum |
| Form | Oil |
| Shelf Life | 1 Years |
| Color | Clear Yellow color |
| Country of Origin | Made in India |
| Appearance | Oily liquid |
| Odour | Typical vegetable oil odour |
| Peroxide Value | Max 12.0 (7.79) (meq/kg oil) |
| Acid Value | Max 10.0 (7.39) (mg KOH/g) |
| Saponification Value | 185 - 195 (189) |
View Complete details
Product Brochure
| Packaging Size | 50 ml to 50 Liter |
| Country of Origin | Made in India |
| Appearance | Oily liquid |
| Colour | Typical vegetable oil odour |
| Botanical Source | Sesame Seed |
| Visual Appearance | Clear and free of Foreign material |
| Main Ingredient | Sesame |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed, Steam Distillation |
| Usage/Application | Cosmetic |
| Brand | KANTA |
| Color | Golden to Pale Yellow |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 100% |
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Edible |
| Brand | KANTA |
| Color | Golden to Pale Yellow |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | kernels of the Argan tree |
| Usage/Application | Aromatherapy |
| Brand | KANTA |
| Color | Yellow/Golden |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 50 ml to 50 Liter |
| Packaging Type | Bottle and Drum |
| Country of Origin | Made in India |
| Purity | 100% |
| Color | Pale Yellow |
| Self Life | 1 Year |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Type | Plastic Bottle |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
| Colour | Yellow |
| Botanical Source | Sesame Seed |
| Usage | Cooking, Constipation, Hair And Scalp Nourishment |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Skin Care |
| Brand | KANTA |
| Color | REDDISH BROWN LIQUID |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1-50 Kg |
| Form | Oil |
| Shelf Life | 1 Years |
| Color | Yellow Clear color at 25 deg C |
| Specific Gravity | 0.860-0.870 ( 0.868) |
| Country of Origin | Made in India |
| Appearance | Fluid liquid |
| Odour | Typical odour of Jojoba |
| Refractive Index | 1.464-1.469 ( 1.4630) |
| Acid Value | 0.34 |
| Peroxide Value | 3.90meq/kg |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed, Cold Pressed |
| Usage/Application | Pharma |
| Purity | 100% |
| Brand | KANTA |
| Color | CHARACTERSTIC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1-50 Kg |
| Packaging Type | Bottle |
| Purity | 100% |
| Brand | Kanta |
| Color | Deep Amber/Dark |
| Country of Origin | Made in India |
| Appearance | Fluid Liquid |
| Odour | Characteristic with upper tones |
| Botanical Source | Nigella sativa |
View Complete details
Product Brochure
| Form | Oil |
| Packaging Type | Bottle |
| Botanical Name | Allium Cepa |
| Brand | Kanta |
| Country of Origin | Made in India |
| Purity | 100% |
| Color | Brownish Yellow liquid |
| Odor | Alliaceous odor |
| CAS No. | 8002-72-0 |
| Fema No | 2817 |
| Refraction Index | 1.5490 - 1.5700 At 25 deg C |
| Specific Gravity | 1.0500 - 1.1350 At 25 deg C |
| Solubility | Soluble in Alcohol and Fixed Oil and non soluble in water |
View Complete details
| Purity | 100% Pure |
| Packaging Size | 1-50 Kg |
| Form | Oil |
| Shelf Life | 1 Year |
| Brand | Kanta |
| Country of Origin | Made in India |
| Parts Used | Seed |
View Complete details
Product Brochure
| Purity | 100 % |
| Usage/Application | Used In Baby Formulations, Creams, Lotions, Soaps, And Eye Creams |
| Brand | Kanta |
| Packaging Size | 1 L |
| Form | Liquid |
| Organic | Yes |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Liquid |
| Usage/Application | Cosmetic |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed |
| Color | Clear Yellow Pale Yellow |
| Brand | KANTA |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Kanta |
| Form | Oil |
| Acid Value | Max. 0,5 |
| Saponification Value | 186 - 197 |
| Country of Origin | Made in India |
| Relative Density | 0.910 - 0.920 |
| Peroxide Value | Max. 5 |
| Chromatography | Fatty acid fraction |
| Palmitic Acid | 4,0 - 9,0% |
| Palmitoleic Acid | Max. 0,6% |
| Margaric Acid | Max. 0,2% |
| Stearic Acid | 1,0 - 4,0% |
| Oleic Acid | 62,0 - 86,0% |
| Linoleic Acid | 8,0 - 35,0% |
| Linolenic Acid | Max. 0,4% |
| Arachidic Acid | Max. 0,3% |
| Eicosenoic Acid | Max. 0,3% |
| Behenic Acid | Max. 0,2% |
View Complete details
| Usage/Application | Used In Baby Formulations, Creams, Lotions, Soaps, And Eye Creams |
| Part Used | Seed |
| Pack Type | Bottle |
| Brand | Kanta |
| Packaging Size | 1-50 Liter |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Main Ingredient | Watermelon |
| Purity | 100 % |
Our company has gained immense accolades in the field of offering Watermelon Seed Oil to the clients.
View Complete details