Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCK5554C1ZN
Call 08046040447 84% Response Rate
Send Enquiry
| Purity | 100% |
| Brand | Kanta |
| Color | Pale Yellow |
| Shelf Life | 1 Years |
| Form | Oil |
| Packaging Type | Bottle and Drum |
| Packaging Size | 5000 ml to 50 Liter |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1-50 Kg |
| Brand | Kanta |
| Packaging Type | Bottle and Drum |
| Country of Origin | Made in India |
| Purity | 100% |
| Self Life | 1 Year |
| Appearance | Clear bright yellow pale oily liquid |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1-50 Kg |
| Packaging Type | Plastic Container |
| Form | Oil |
| Shelf Life | 1 Years |
| Color | Yellow Clear color at 25 deg C |
| Specific Gravity | 0,860-0,870 ( 0.868) |
| Country of Origin | Made in India |
| Appearance | Fluid liquid |
| Odour | Typical odour of Jojoba |
| Refractive Index | 1,464-1,469 ( 1.4630) |
| Acid Value | 0.34 |
| Peroxide Value | 3.90meq/kg |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1-50 Kg |
| Packaging Type | Plastic Container |
| Form | Oil |
| Shelf Life | 1 Years |
| Color | Water White |
| Specific Gravity | 0.863 To 0.873 At 25 deg C |
| Country of Origin | Made in India |
| Appearance | Fluid liquid |
| Odour | Typical odour of Jojoba |
| Refractive Index | 1.465 To 1.467 At 25 deg C |
| Iodine Value | 78 - 90 |
View Complete details
Product Brochure
| Packaging Size | 250 ml - 50 Litre |
| Form | Oil |
| Packaging Type | Bottle |
| Brand | Kanta |
| Purity | 100% |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | leaves and pods/Cols Pressed |
| Usage/Application | Skin Care |
| Brand | KANTA |
| Color | Light Yellow to Green |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% |
| Brand | Kanta |
| Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
| Packaging Type | Plastic Container |
| Form | Oil |
| Shelf Life | 1 Years |
| Color | Yellow Clear color at 25 C |
| Specific Gravity | 0,860-0,870 ( 0.868) |
| Country of Origin | Made in India |
| Appearance | Fluid liquid |
| Odour | Typical odour of Jojoba |
| Refractive Index | 1,464-1,469 ( 1.4630) |
| Acid Value | 0.34 |
| Peroxide Value | 3.90meq/kg |
View Complete details
Minimum Order Quantity: 1 Kg
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | seeds, roots, bark, flowers, and leaves |
| Usage/Application | Cosmetic |
| Brand | KANTA |
| Color | Light Yellow to Green |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1-50 Kg |
| Brand | Kanta |
| Form | Oil |
| Shelf life | 2 Year |
| Country of Origin | Made in India |
| Color | Light Yellow to Darker color |
| Odour | The odour is Strong, Sharp, Pungent |
| Botanical Source | Moringa Pterygosperma Gaertn |
View Complete details
Product Brochure
| Form | Oil |
| Purity | 100% |
| Brand | Kanta |
| Shelf Life | 1 Years |
| Country of Origin | Made in India |
| Appearance | Slightly Thick |
| Colour | Dark Brown |
| Odour | Typical Odor Of Neem |
| Botanical Source | Azadirachta Indica |
| Main Ingredient | Neem |
| Refractive Index | 1.4680 (1.4650 t0 1.4710) At 40 deg C |
| Saponification Value | 200 (180-210) |
| Odine Value | 78 (65-82) |
View Complete details
| Form | Oil |
| Packaging Size | 1 kg - 50 Kg |
| Purity | 100% |
| Shelf Life | 1 Years |
| Packaging Type | Bottle and Drum |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Kanta |
| Form | Oil |
| Shelf Life | 1 Years |
| Purity | 100% |
| Boiling Point | 280 Degree |
| Optical Rotation | Slightly Dextrorotatory t0 +5 ( +2.8) |
| Specific Gravity | 0.910 to 0.925 ( 0.915) |
| Refractive Index | 1.4870 to 1.504 ( 1.4895) |
| Acid Value | < 0.5 (Complies) |
| Peroxides Value | < 0.5 meq. O2/kg ( Complies) |
| Saponification Value | 185-195 ( 190) |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1 - 50 Kg |
| Country of Origin | Made in India |
| Form | Liquid |
| Color | Black |
| Purity | 100% |
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
| Packaging Size | 1KG, 5KG, 25KG |
| Brand | KANTA |
| Oil Type | Carrier Oil |
| Speciality | Rich In Vitamin |
| Usage/Application | SKin Care |
| Packaging Type | Bottle |
| Expected Delivery | 1-2 Days |
| Health Benefits | Skin Care |
| Color | Clear bright yellow pale oily liquid |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 100% |
| Form | Liquid |
| Usage/Application | Food |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed |
| Brand | KANTA |
| Color | Clear Yellow to Pale Yellow |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 99% |
| Pack Type | Bottle |
| Brand | Kanta |
| Packaging Size | 1-50 Kg |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Main Ingredient | Musk Melon |
| Purity | 100 % Pure Nature |
We are among the leading Manufacturer, Exporter and Importer of a wide range of optimum quality Natural Oils, Spice Oil, Pure & Natural Essential Oils, Essential Oils, Natural Essential Oils, Ayurvedic Essential Oils etc.
View Complete details
Product Brochure
| Packaging Size | 1-50 Kg |
| Brand | Kanta |
| Packaging Type | Plastic Container |
| Form | Oil |
| Shelf Life | 1 Years |
| Color | Luminous Yellow to Pale Yellow |
| Country of Origin | Made in India |
| Lot No | 6675 - KC - 2007 |
| Appearance | Oily liquid |
| Odour | Almost odourless and characteristic bland taste |
| CAS No | 72869-69-3 |
| Fema No | 2105 |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1-80 Kg |
| Form | OIl |
| Country of Origin | Made in India |
| Lot No | K - 1875 - KE - 2007 |
| Appearance | Oily liquid |
| Color | Yellow to pale yellow |
| Acid Value | Max 1,0 mg KOH/g oil |
| Peroxides Value | Max 10 meq. O2/Kg |
| Iodine Value | 120 - 180 |
View Complete details
| Packaging Size | 1-50 Kg |
| Purity | 100% |
| Form | Oil |
| Brand | Kanta |
| Shelf Life | 1 Years |
| Country of Origin | Made in India |
| Parts Used | Leaf |
View Complete details
| Packaging Size | 1-50 Kg |
| Purity | 100% |
| Form | Oil |
| Packaging Type | Container |
| Brand | Kanta |
| Shelf Life | 1 Years |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% |
| Packaging Size | 50 ml to 50 Liter |
| Packaging Type | Bottle and Drum |
| Form | Oil |
| Shelf Life | 1 Years |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Litre
| Packaging Size | 1KG, 5KG, 25KG |
| Brand | KANTA |
| Oil Type | Carrier Oil |
| Speciality | Rich In Vitamin |
| Usage/Application | External |
| Packaging Type | Bottle |
| Expected Delivery | 1-2 DAYS |
| Health Benefits | Skin Care |
| Color | Clear bright yellow pale oily liquid |
View Complete details
| Purity | 100% |
| Brand | Kanta |
| Form | Oil |
| Shelf Life | 1 Years |
| Density | 0.911 - 0.920 g/cm3 At 25A deg C |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Main Ingredient | Pomegranate Seed |
| Colour | Clear, Pale Yellow |
| Acid value | 0.5 (max) |
| Peroxide Value | < 10 meq O2/kg |
| Lot No | 32C-2008-SU |
View Complete details
Product Brochure
| Packaging Size | 50 kg |
| Purity | 100% |
| Form | Liquid |
| Packaging Type | Container |
| Brand | Kanta |
| Color | Light Yellow |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Bottle
Product Brochure
| Packaging Size | 1 kg - 50 Kg |
| Purity | 100% |
| Form | Oil |
| Brand | Kanta |
| Packaging Type | Container |
| Shelf Life | 1 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 1 L |
| Brand | Kanta |
| Shelf Life | 12 Months |
| Botanical Name | Linum usitatissimum |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1-80 Kg |
| Form | OIl |
| Country of Origin | Made in India |
| Purity | 99% |
| Part Used | Flower |
| Color | Light Yellow |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1-50 Kg |
| Form | Oil |
| Shelf Life | 1 Years |
| Color | Green/red clear liquid |
| Country of Origin | Made in India |
| Lot No | 18902/2009 |
| Appearance | Fluid oily liquid |
| Odour | Typical vegetable seed nutty odour |
View Complete details
Product Brochure
| Usage/Application | Stress Reduction |
| Purity | 100 % |
| Physical State | Liquid |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Brand | Kanta |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Brand | Kanta |
| Form | OIl |
| Packaging Size | 1-50 Liter |
| Packaging Type | Aluminium Bottle |
| Country of Origin | Made in India |
| Herb Ratio | 10:1 |
| Standardization | Piperine 20 % |
View Complete details
Product Brochure
| Raw Material | Seeds |
| Brand | Kanta |
| Form | Oil |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Herb Ratio | 20:1 |
| Part Of Herb | Fresh Fruit |
| Colour | Yellow Brown Liquid |
| Appearance | Fluid |
| Refractive Index | 1.45 - 1.54 |
View Complete details
Product Brochure
| Packaging Size | 1-50 Kg |
| Form | Oil |
| Shelf Life | 2 Years |
| Brand | Kanta |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Main Ingredient | Malkangni |
| Purity | 100 % Pure Nature |
| Pack Type | Bottle |
View Complete details
Product Brochure
| Shelf Life | 2 Years |
| Odour | Characteristic vegetable odour |
| Appearance | Fluid Liquid |
| Country of Origin | Made in India |
| Brand | Kanta |
| Purity | 100% |
| Lot No | 1475 - 2007 |
| Form | OIl |
View Complete details
Product Brochure
| Brand | Kanta |
| Form | Oil |
| Packaging Size | 1-50 Kg |
| Country of Origin | Made in India |
| Parts Used | Seeds |
| Purity | 99% |
| Self Life | 1 Year |
View Complete details
Product Brochure
| Packaging type | Bottle |
| Prescription | No |
| Shelf Life | 3 Years |
| Usage/Application | Medicinal Use |
| Is It Herbal | yes |
View Complete details
Product Brochure
| Form | Oil |
| Packaging Size | 1-50 Kg |
| Color | Clear Yellow Pale Yellow (Oily Liquid) |
| Packaging Type | Bottle and Drum |
| Country of Origin | Made in India |
| Purity | 99.9% |
| Odour | Almost odourless |
| Self Life | 1 year |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 5 litre |
| Packaging Type | Plastic Bottle |
| Optical Rotation | Slightly Dextrorotatory t0 +5 (0) |
| Specific Gravity | 0.910 to 0.925 (0.922) |
| Color | Yellow color |
| Odour | Typical Tegetone flowery top note |
| Refractive Index | 1.4870 to 1.504 (1.502) |
| Acid Value | 0.5 (0.2) |
| Peroxides Value | 0.5 meq. O2/kg (0.26) |
| Saponification Value | 185-195 (192) |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 kg - 80 Kg |
| Form | Oil |
| Plant Part Used/Extracted From | Seeds |
| Brand | Kanta |
| Shelf Life | 1 years |
| Refractive Index | 1.469 (1.467 To 1.470) At 25 deg C |
| Specific Gravity | 915 (.908 To .920) At 25 deg C |
| Country of Origin | Made in India |
| Appearance | Fluid liquid |
| Purity | 100% |
| Color | Pale Yellow color |
| Odour | Typical vegetable oil odour |
View Complete details