Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCK5554C1ZN
Call 07942832068 81% Response Rate
Send Enquiry
Product Brochure
| Type | Orange Terpenes |
| Extraction Method | Fractional Distilled |
| Grade | Food Grade |
| Application | Food Flavor, Cosmetic, Perfumery, Personal Care, Aromatherapy |
| Packaging Size | 1Kg to 173Kg |
| Organic | Conventional |
| Country of Origin | Made in India |
| Brand | Kanta |
| Purity | 100% |
| Self Life | 1 Year |
| Boiling Point | 177 deg C |
| Flash Point | 48 deg C |
| Specific Gravity | 0.838-0.840 |
View Complete details
Product Brochure
| Eucalyptus Species | Eucalyptus globulus |
| Extraction Method | Steam Distillation |
| Packaging Type | Container |
| Species Type | Globulus |
| Application | Cosmetics, Pharma, Aromatherapy |
| Form | Oil |
| Packaging Size | 1 kg - 80 Kg |
| Brand | Kanta |
| Country of Origin | Made in India |
| Refractive Index | 1.458 To 1.470 (1.463) At 20 deg C |
| Specific Gravity | 0.906 to 0.925 (0.917) At 20 deg C |
| Optical Rotation | 0 deg To +5 deg (+4.00) |
| Solubility | Miscible with Ethanol, Chloroform, Ether in Soluble in water |
| CAS No | 8000-48-4 |
| Fema No | 2466 |
View Complete details
Product Brochure
| Type | Sweet Orange Oil |
| Extraction Method | Fractional Distilled |
| Grade | Food Grade |
| Application | Aromatherapy, Cosmetic, Perfumery, Food Flavor |
| Packaging Size | 1Kg to 200Kg |
| Organic | Conventional |
| Pack Type | Bottle |
| Country of Origin | Made in India |
| Boiling Point | 178 Degree C |
| Flash Point | 48 Degree C |
| Volatile By Volume | 78 % |
| Main Ingredient | Orange |
| Brand | Kanta |
View Complete details
Product Brochure
| Type | Sweet Orange Oil |
| Extraction Method | Steam Distilled |
| Grade | Food Grade |
| Application | Cosmetic, Aromatherapy, Food Flavor, Perfumery |
| Purity | 100% Pure |
| Organic | Yes |
| Ingredient | Orange |
| Usage/Application | Weight Loss |
| Brand | Kanta |
| Country of Origin | Made in India |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
View Complete details
Minimum Order Quantity: 1 Kg
| Wintergreen Source | Gaultheria procumbens |
| Use Case | Pharma Grade |
| Grade Type | Natural Grade |
| Application | Perfumery |
| Odour Profile | Sweet |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Kg | YES |
| Usage/Application | Aromatherapy |
| Packaging Size | 1 kg |
| Brand | KANTA |
| Country of Origin | Made in India |
Natural Wintergreen Oil is a high-quality essential oil obtained from the leaves of the Gaultheria procumbens plant. Recognized for its fresh, minty, and sweet aroma, this oil is widely used in aromatherapy, personal care, and therapeutic formulations.
Rich in methyl salicylate, Natural Wintergreen Oil exhibits potent analgesic, anti-inflammatory, and soothing properties. It is commonly used in massage oils, balms, and topical pain-relief products to alleviate muscle and joint discomfort. In aromatherapy, its invigorating scent helps enhance focus, uplift mood, and provide a refreshing sensory experience. Additionally, it is used in cosmetics, toothpaste, and mouthwashes for its natural fragrance and functional benefits.
View Complete details
Product Brochure
| Color | Olive Green or Olive Brown color |
| Shelf Life | 2 Years |
| Solubility | Soluble in Alcohol and other organics solvents |
| Refractive Index | 1.500 To 1.5071 At 25 deg C |
| Appearance | Fluid liquid |
| Country of Origin | Made in India |
| Botanical Source | Valeriana Officinals (Fam: Valerianceae) |
| CAS No | 97927-02-1 |
| Fema No | 3100 |
| Specific Gravity | 0.940 To 0.951 At 25 deg C |
View Complete details
Product Brochure
| Purity | 100% |
| Extraction Method | Steam Distilled |
| Packaging Size | 1 kg |
| Botanical Name | Nardostachys jatamansi |
| Grade | Aromatherapy Grade |
| Application | Perfumery |
| Brand | Kanta |
| Packaging Type | Bottle |
| Usage/Application | Perfumery Compounds |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Colour | Pale Green to Olive Brown colour |
| Specific Gravity | 0.958 |
| Main Ingredient | Jatamansi |
Brown Jatamansi Oil is a premium essential oil extracted from the rhizomes and roots of the Nardostachys jatamansi plant, renowned for its deep, earthy, woody, and musky aroma. Highly valued in perfumery, aromatherapy, and traditional wellness practices, this oil is known for its grounding and calming properties.
Rich in sesquiterpenes and other bioactive compounds, Brown Jatamansi Oil is prized for its soothing, anti-inflammatory, and antioxidant effects. In aromatherapy, it is used to reduce stress, enhance mental clarity, and promote emotional balance. It is also incorporated into personal care and cosmetic products such as soaps, massage oils, and luxury perfumes for its unique fragrance and therapeutic benefits.
View Complete details
Product Brochure
| Purity | 99% |
| Botanical Source | Citrus Aurantifolia Swingle |
| Brand | Kanta |
| Form | Oil |
| Solubility | 1:5 in 90% EtOH |
| Appearance | Fluid liquid |
| Color | Colorless to greenish yellow liquid |
| Country of Origin | Made in India |
| Odour | Citral note |
| CAS No | 8008-26-2 |
| Specific Gravity | 0.855 - 0.863 At 25 deg C |
| Refractive Index | 1.4745 - 1.4770 At 20 deg C |
| Optical Rotation | +34 deg to +47 deg At 25 deg C |
| Aldehydes | Between 0.5% and 2.5% of aldehydes, calculated as citral |
View Complete details
Product Brochure
| Eucalyptus Species | Eucalyptus globulus |
| Extraction Method | Steam Distillation |
| Packaging Type | Container |
| Species Type | Globulus |
| Application | Cosmetics, Pharma, Aromatherapy |
| Form | Oil |
| Packaging Size | 1 kg - 80 Kg |
| Botanical Name | Eucalyptus globules |
| Brand | Kanta |
| Country of Origin | Made in India |
| Color | Almost Colorless |
| Refractive Index | 1.457 to 1.469 (1.462.8) At 20 deg C |
| Specific Gravity | 0.897 to 0.924 (0.915) At 20 deg C |
| Optical Rotation | 0 deg to +5 deg (+4.3) |
| Solubility | Miscible with Ethanol, Chloroform, Ether in soluble in water |
| Cineole | 60%+ |
| Appearance | Fluid liquid |
| Odour | Aromatic and Camphoraceous |
| Botanical Source | Eucalyptus Globules Labillardiers (Fam: Myrtaceae) |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Palmarosa Grade | High Geraniol |
| Geraniol Content | 80–85% |
| Extraction Method | Steam Distilled |
| Odour Profile | Rosy |
| Application | Cosmetics, Perfumery, Aromatherapy |
| Brand | Kanta |
| Country of Origin | Made in India |
| Botanical Source | Cymbopogan Martini |
| Appearance | Fluid |
| Colour | Pale Yellow or Pale Olive colour |
| Odour | Sweet, Floral, and Rosy |
| Main Ingredient | Palma Rosa |
| Specific Gravity | 0.8805 To 0.9007 At 25 deg C |
| Optical Rotation | -0.5 deg To +0.75 deg At 25 deg C |
| Refractive Index | 1.4750 To 1.4798 At 25 deg C |
| Main Constituents | Geraniol |
| Free Alcohol | 62 to 84% (Calculated) as G eraniol |
| Total Alcohol | 80 To 96% |
| Solubility | Soluble in 1.2 to 3.5 vol. Of 70% Alcohol |
Palmarosa Oil is a premium essential oil extracted from the leaves of the Cymbopogon martinii plant. Renowned for its sweet, floral, and rosy aroma, this oil is widely used in aromatherapy, perfumery, and skincare formulations.
Rich in natural geraniol, Palmarosa Oil is valued for its hydrating, antimicrobial, and skin-balancing properties. It helps maintain healthy skin, promotes regeneration, and soothes irritation. In aromatherapy, its gentle, uplifting scent supports emotional balance, reduces stress, and enhances mental clarity.
View Complete details
| Purity | 100% |
| Extraction Method | Steam Distilled |
| Packaging Size | 100Ml to 5Kg |
| Botanical Name | Nardostachys jatamansi |
| Grade | Aromatherapy Grade |
| Application | Aromatherapy, Perfumery |
| Color | Pale Yellow |
| Usage/Application | Perfumery |
| Plant Part | Leaves |
| Pack Size | 1 L |
| Pack Type | Bottle |
| Brand | Kanta |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
| Purity | 99% |
| Packaging Size | 1 kg, 5 Kgs, 10 Kgs, 25 Kgs, 180 Kgs |
| Part Used | Leaf |
| Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
| Pack Type | HDPE |
| Appearance | Fluid liquid |
| Brand | Kanta |
| Country of Origin | Made in India |
| Color | Dark Green |
| Odour | Sweet herbal green coffee davana horehound candy odour |
View Complete details
Product Brochure
| Form | Viscous Liquid |
| Brand | Kanta |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Root |
| Country of Origin | Made in India |
| Specific Gravity | 0.986 - 1.011 |
| Refractive Index | 1.5210 - 1.5300 |
| Optical Rotation | +14 deg 10' TO +25 deg |
| CAS No | 8016-96-4 |
| Lot No | K - 3259 - KE - 2007 |
we are engaged in manufacturing and supplying superior-quality Vetiver Oil, extracted from the roots of Vetiveria zizanioides. Our oil is formulated using high-grade natural constituents, including coumarin, β-vetivone, α-vetivone, and vetiverol, ensuring purity, potency, and consistent quality.
Renowned for its calming and soothing effects, Vetiver Oil is traditionally used to support the nervous system, helping to reduce stress, anxiety, and mental fatigue. It also provides relief from muscular aches and pains and is widely used in aromatherapy, personal care, and wellness formulations.
View Complete details
Product Brochure
| Eucalyptus Species | Eucalyptus citriodora |
| Cineole Content | 80–85% |
| Eucalyptus Grade | IP Grade |
| Packaging Type | Drum |
| Extraction Method | Steam Distillation |
| Species Type | Citriodora |
| Application | Cosmetics, Aromatherapy, Pharma |
| Form | Liquid |
| Packaging Size | 1kg - 180 kg |
| Brand | Kanta |
| Country of Origin | Made in India |
| Color | Almost Colorless |
| Appearance | Fluid liquid |
| Odor | Aromatic and Camphoraceous |
| Botanical Source | Eucalyptus Globules Labillardiers (Fam: Myrtaceae) |
| CAS No | 8000-48-4 |
| Fema No | 2466 |
| Lot No | KE - 32901 - K - 2007 |
| Refractive Index | 1.450 To 1.470 (1.462) At 20 deg C |
| Specific Gravity | 0.906 To 0.927 (0.915) At 20 at C |
| Optical Rotation | 0 deg to +10 deg (+9.1) |
| Solubility | Miscible with Ethanol, Chloroform, Ether in soluble in water |
| Cineole | 70%+ |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Country of Origin | Made in India |
| Brand | Kanta |
| Lot No | 40758 - KC - 2010 |
| Appearance | Fluid liquid |
| Color | It is intensely yellow, orange, or deep orange liquid |
| Odour | Taste of outer part of the fresh, sweet orange peel |
| Botanical Source | Citrus Sinensis Linne Osbeck (Fam: Rutaceae) |
| CAS No | 68606-94-0 |
| Fema No | 2821 |
| Specific Gravity | 0.842 - 0.846 (0.843) At 25 deg c |
| Refractive Index | 1.4720 - 1.4740 (1.4728) At 25 deg c |
| Optical Rotation | +94 deg to 99 deg (97) At 25 deg c |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Odour | Floral Jasmine Orange-Blossoming note, characteristic of Jasmine flower |
| Appearance | Fluid |
| Main Ingredient | Jasmine Grandiflorum |
| Brand | Kanta |
| Color | Reddish Brown color (Fluid Liquid) |
| CAS No | 8022-96-6 |
| Fema No | 2598 |
| Refractive Index | 1.450-1.525 At 20 deg C |
| Optical Rotation | -4 to -15 At 20 deg C |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Kanta |
| Form | Oil |
| Self Life | 1 Year |
| Color | Reddish Brown color (Fluid Liquid) |
| Odour | Floral Jasmine Orange-Blossoming note characteristic of Jasmine flower |
| CAS No | 8022-96-6 |
| Fema No | 2598 |
| Refractive Index | 1.450-1.525 At 20 deg C |
| Optical Rotation | -4 to -15 At 20 deg C |
| Specific Gravity | 0.960-0.980 At 20 deg C |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Form | Liquid |
| Packaging Type | Container |
| Botanical Name | Eucalyptus Globules Labillardiers (Fam: Myrtaceae) |
| Brand | Kanta |
| Country of Origin | Made in India |
| Colour | Almost Colorless |
| Odor | Aromatic and Camphoraceous |
| Botanical Source | Eucalyptus Globules Labillardiers |
| Main Ingredient | Eucalyptus |
| Appearance | Fluid liquid |
| CAS No | 8000-48-4 |
| Fema No | 2466 |
| Refractive Index | 1.457 To 1.469 (1.462.8) At 20 At C |
| Specific Gravity | 0.897 To 0.924 (0.915) At 20 deg C |
| Optical Rotation | 0 deg To +5 deg (+4.3) |
| Solubility | Miscible with Ethanol, Chloroform, Ether insoluble in water |
| Cineole | 60%+ |
View Complete details
Product Brochure
| Pack Type | Bottle |
| Country of Origin | Made in India |
| Appearance | Fluid Liquid |
| Colour | Almost Colourless To Light Yellow Colour |
| Odor | Odor Resembling Rose And Geraniol |
| Indian Name | Geranium Oil |
| Botanical Source | Pelargonium Sidoides |
| Specific Gravity | 0.8837 To 0.8889 |
| Acid value | 5.04 to 7.98 |
| Optical Rotation | -7 deg To -13 deg |
| Refractive Index | 1.4621 To 1.4680 |
View Complete details
Product Brochure
| Geranium Origin | Chinese Geranium |
| Type | Pure Essential Oil |
| Extraction Method | Steam Distilled |
| Plant Part Used | Leaves |
| Citronellol Content | 30-45% |
| Usage Application | Perfumery, Aromatherapy |
| Pack Type | Bottle |
| Specific Gravity | 0.8837 To 0.8889 |
| Optical Rotation | -7 To -13 |
| Refractive Index | 1.4621 To 1.4680 |
| Acid value | 5.04 to 7.98 |
| Main Ingredient | Geranium |
| Form | Liquid |
View Complete details
Product Brochure
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Usage/Application | Bacterial Infections |
| Brand | Kanta |
| Shelf life | 2 Years |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Specific Gravity | 1.185 |
| Refractive Index | 1.5345 |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Kanta |
| Purity | 100% |
| Form | Oil |
| Self Life | 1 Year |
| Optical Rotation | -4 to -15 |
| Refractive Index | 1.450-1.525 |
| Specific Gravity | 0.960-0.980 |
| Solubility | Soluble in Alcohol and other organic solvents |
View Complete details
| Brand | Kanta |
| Packaging Size | 1-80 Kg |
| Form | OIl |
| Shelf Life | 1 years |
| Color | Pale Yellow |
| Packaging Type | Bottle and Drum |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1-80 Kg |
| Brand | Kanta |
| Form | OIl |
| Material | Flower |
| Color | Yellow |
| Pack Type | Bottle |
| Shelf Life | 1 years |
| Refractive Index | 1.472 At 72 Degree F |
| Specific Gravity | 0.9050 At 72 Degree F |
| Main Ingredient | Helichrysum Italicum |
| Appearance | Fluid liquid |
| Flash Point | Above 200 F |
View Complete details
Product Brochure
| Purity | 100 % |
| Usage/Application | Diffuser |
| Pack Type | Bottle |
| Brand | Kanta |
| Country of Origin | Made in India |
| Appearance | Fluid |
| Main Ingredient | Cypress |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
View Complete details
Product Brochure
| Botanical Source | Hedychium spicatum |
| Plant Part Used | Root |
| Use Case | Perfumery |
| Odour Profile | Herbaceous |
| Kapoor Kachari Grade | Perfumery Grade |
| Extraction Method | Steam Distilled |
| Packaging Size | 1 L |
| Usage/Application | Used In Aroma Diffusers To Removing The Foul Smell And Create A Relaxing, Comfortable And Energetic |
| Purity | 100 % |
| Organic | Yes |
| Form | Liquid |
| Brand | Kanta |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Odour | Sharp, pungent |
| Purity | 100% |
| Brand | Kanta |
| Refractive Index | 1.495 At 20 at C |
| Country of Origin | Made in India |
| Colour | Colourless Yellow or Greenish Yellow colour |
| Specific Gravity | 0.917 To 0.934 At 25 deg C |
| Main Ingredient | Spearmint |
| Appearance | Fluid |
| Optical Rotation | 61 deg + At 20 at C |
| G L C | L Carvone minimum 60% |
| Solubility | Almost insoluble in water but soluble in alcohol and oils |
View Complete details
Product Brochure
| Purity | 100% |
| Brand | Kanta |
| Refractive Index | 1.478 |
| Color | Pale yellow |
| Form | Oil |
| Country of Origin | Made in India |
| Self Life | 1 Year |
| Appearance | Liquid |
| Botanical Source | Juniperus communis |
| Specific Gravity | 0.899 At 20 deg C |
| Optical Rotation | (+) 19.30 |
View Complete details
Product Brochure
| Brand | Kanta |
| Packaging Size | 1-80 Kg |
| Form | OIl |
| Country of Origin | Made in India |
| Purity | 100% |
| Packaging Type | Bottle and Drum |
Additional Information:
View Complete details
Product Brochure
| Brand | Kanta |
| Country of Origin | Made in India |
| Specific Gravity | 0.875 To 0.880 At 25 deg C |
| Main Ingredient | Neroli |
| Colour | Colourless to light Yellow |
| Odour | Sweet Rose like fragrance, Floral under note |
| Optical Rotation | +1 deg 50' To 6 deg 70 At 20 deg C |
| Refractive Index | 1.4730 To 1.4780 At 25 deg C |
View Complete details
Product Brochure
| Purity | 99% |
| Pack Size | 1-80 Kg |
| Appearance | Fluid liquid |
| Odour | The oil have Sweet, slightly Woody, characteristic odour |
| Optical Rotation | -2 Deg To +5 Deg |
| Refractive Index | 1.4620 To 1.4685 |
| Country of Origin | Made in India |
| Lot No | K - 9321 - K |
| Color | Almost colourless to Pale Yellow |
| Botanical Source | Aniba Rosaeodora Ducke |
| Specific Gravity | 0.871 To 0.888 |
View Complete details
Product Brochure
| Shelf Life | 2 Years |
| Solubility | 1:2 in 80% EtOH |
| Odour | Camphoraceous odour with a Cineol |
| Optical Rotation | -3 to +24 deg At 20 deg C |
| Refractive Index | 1.4680 to 1.4730 At 20 deg C |
| Appearance | Fluid liquid |
| Country of Origin | Made in India |
| Brand | Kanta |
| Botanical Source | Salvia Lavandulacfolia Vahl |
| Specific Gravity | 0.909 to 0.932 At 25 deg C |
| Ester Value | 14 to 57 |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1KG, 5KG |
| Brand | KANTA |
| Type Of Packaging | Bottle |
| Ingredient | Heerbs |
| Usage/Application | helps to prevent hair fall |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1 litre |
| Packaging Type | Bottle and Drum |
| Brand | Kanta |
| Shelf Life | 1 Year |
| Flash Point | 55 C |
| Country of Origin | Made in India |
| Purity | 100% |
Our company is among the most sought after offering Ginger Lily Oil to the clients. Ginger Lily Oil is processed in compliance with the industry laid parameters and the demands of esteemed clients. Offered range is mainly used for the treatment of fractures, hangovers, travel, sea sickness, colds and flu. Offered range is made by using cutting-edge machines. This product is filled in special containers to retain the aroma and quality. Offered range is duly checked by the quality inspectors on various parameters. This product is mainly used for the treatment of fractures, hangovers, travel, sea sickness, colds and flu.
Features:
View Complete details
Product Brochure
| Brand | Kanta |
| Color | Yellow color |
| Form | Oil |
| Country of Origin | Made in India |
| Appearance | Fluid liquid |
| Odour | Typical herb note |
| Specific Gravity | 0.910 to 0.925 |
| Optical Rotation | Slightly Dextrorotatory t0 +5 |
| Refractive Index | 1.4870 to 1.504 |
| Acid Value | 0.5 |
| Peroxides Value | 0.5 meq. O2/kg |
| Saponification Value | 185-195 |
| Boiling Point | 280 Degree |
View Complete details
Product Brochure
| Assay | ≥90% |
| Grade | Pharma Grade |
| Application | Pharma, Food Flavor, Cosmetics |
| Packaging Size | 1 kg - 50 Kg |
| Extraction Method | Steam Distillation |
| Source | Natural |
| Form | Oil |
| Packaging Type | Container |
| Brand | Kanta |
| Country of Origin | Made in India |
| Lot No | 32120-2008 |
| Appearance | Fluid liquid |
| Odour | The odour is sweet, strong and cinole |
| Specific Gravity | 0.9231 |
| Optical Rotation | 0.015 |
| Refractive Index | 1.456 At 20 deg C |
| Purity | 100 % |
Eucalyptol Essential Oil is a high-purity natural oil rich in 1,8-cineole, extracted primarily from the leaves of Eucalyptus species. Known for its fresh, camphoraceous, and minty aroma, this oil is widely used in aromatherapy, personal care, and medicinal formulations.
Renowned for its therapeutic properties, Eucalyptol Essential Oil exhibits strong anti-inflammatory, antimicrobial, and decongestant effects. It is commonly used in respiratory care products, such as inhalants, rubs, and chest balms, to help clear airways and support breathing. Additionally, it finds applications in oral care, soaps, lotions, and perfumery for its refreshing fragrance and functional benefits.
View Complete details
Product Brochure
| Plant Part | Leaves |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Purity | 100% |
| Packaging Type | Bottle and Drum |
| Form | Oil |
| Packaging Size | 250 ml - 50 Kg |
Our company has achieved laurels in offering Elemi Oil to the clients. Elemi Oil is processed from natural resources which contribute for wide demand among valuable clients and is processed with Elemi which has a spicy, incense-like scent that is soft and somewhat balsamic.. This product is made by using cutting edge technology and quality approved material under the guidance of professionals. Offered range is known by the esteemed customers for flawless characteristics which includes purity, free from chemicals and pleasant fragrant. This product is quality checked by the quality inspectors before the dispatch.
View Complete details