Approx. Rs 52,000 / Kilogram(s)Get Latest Price
Uses & Precautions:Appearance | Mobile liquid |
Colour | Pale Green to Olive Brown colour |
Odour | The odour is distinct Musky animal type note. High tenacity odour with slightly sweeter. The flavour of oil is warm-spicy root like in sweetness pine wood like & slightly bitter burning powerful. |
Botanical Source | Nardostachys (Fam: Valeri Anaceae) |
CAS No. | 8022-22-8 |
Specific Gravity | 0.958 |
Optical Rotation | -12 |
Refractive Index | 1.507 |
Solubility | Soluble in Alcohol and other organics solvents. |
Additional Information:
Approx. Rs 30,000 / KgGet Latest Price
Product Details:Pack Size | 1 kg |
Pack Type | Aluminium Bottles |
Brand | Kanta |
Usage | Perfumery Industry |
Product | Vetiver Oil |
Lot No | K - 3259 – KE - 2007 |
Appearance | Viscous liquid |
Colour | Amber colour to Grayish Brown, Olive Brown to Dark Brown colour |
Odour | The odour is sweet & very heavy woody earthy reminiscent of roots & wet soil with a rich undertone of precious wood notes. Taste is not very powerful but resembles as to Asparagus. |
Botanical Source | Vetiveria Zizanioides Stapf. (Fam: Gramineae) |
CAS No. | 8016-96-4 |
Specific Gravity | 0.986 – 1.011 |
Refractive Index | 1.5210 – 1.5300 |
Optical Rotation | +14º 10` TO +25º |
Main Constituents | Coumarin, β-Vetivone, α-Vetivone, Vetiverol. |
Solubility | Soluble in Alcohol and other organics solvents & in soluble in water. |
Additional Information:
Approx. Rs 5,000 / KilogramGet Latest Price
Product Details:Appearance | Viscous liquid |
Color | Yellow to Yellowish Brown colour |
Odor | Warm Woody Spicy & Pleasant odour |
Botanical Source | Acorus Calamus, Sweet Flag |
Main Ingredient | Calamus |
Product | Calamus Oil KC 54 |
Lot no. | KC-54 |
Appearance | Viscous liquid |
Color | Yellow to Yellowish Brown colour |
Odor | The odor is Warm Woody Spicy & Pleasant odour with increasingly Sweet |
Botanical Source | Acorus Calamus, Sweet Flag |
CAS No. | 8015-79-0 |
Specific Gravity At 25oC | 0.940 – 0.980 |
Optical Rotation | -0.3 To +5 |
Refractive Index At 25oC | 1.5500 to 1.5525 |
Acid Value | Not more than 4 |
Approx. Rs 2,000 / KilogramGet Latest Price
Our company is among the most sought after offering Ginger Lily Oil to the clients. Ginger Lily Oil is processed in compliance with the industry laid parameters and the demands of esteemed clients. Offered range is mainly used for the treatment of fractures, hangovers, travel, sea sickness, colds and flu. Offered range is made by using cutting-edge machines. This product is filled in special containers to retain the aroma and quality. Offered range is duly checked by the quality inspectors on various parameters. This product is mainly used for the treatment of fractures, hangovers, travel, sea sickness, colds and flu.
Features:
Approx. Rs 38,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Pack Size | 1 kg, 5 kg, 10 kg, 25 Kgs |
Pack Type | GI Drums |
Brand | Kanta |
Appearance | Mobile liquid |
Colour | Pale Green to Olive Brownish colour |
Odour | The odour is distinct Musky animal type note. High Tenacity odour. The flavour of the oil is warm-spicy root like in sweetness, pine wood like & slightly bitter burning powerful. |
Botanical Source | Nardostachys (Fam: Valeri Anaceae) |
CAS No. | 8022-22-8 |
Specific Gravity At 25° C | 0.950 To 0.962 |
Optical Rotation | -10 To –15 |
Refractive Index At 20° C | 1.5080 To 1.5093 |
Solubility | Soluble in Alcohol and other organics solvents. |
Use | In Perfumery such as oriental bases, heavy, floral, woody bases as a modifier for Valerian Hop, Ginger, Cardamom etc. |
Additional Information:
Approx. Rs 4,500 / KilogramGet Latest Price
Product Details:Botanical Name | Hedychium spicatum |
Aroma | Warm woody, slightly spicy, slightly sweet smell |
Herb Ratio | 5 : 1 |
Total Bacterial Count | Max.10000 cfu/Gm |
Main Ingredient | Kapoor |
Name Of Product | Pro. Hedychium Spicatum (kapur Kachri ) Dry Extract | |
Herb Ratio | 151 | |
Standerisation | Vol Oil 5 % | |
Batch Number | Kach 01/ Jan 07 | |
Particulars | Standard | Result |
Description | Brown Powder | Complies |
Organoleptic Test | Characteristic | Complies |
Ph Of 1% Solution | 4-7 | Complies |
Loss On Drying | Not More Than 10% | 6.31 % |
Solubility | ||
In 90% Alcohol | Not Less Than 40% | 46.90 % |
Vol .OIL | Not Less Than 5% | 05.32 % |
Microbiological Analysis | ||
Total Bacterial Count | Max.10000cfu/Gm | 570 |
E.Coli | Absent/25gm | Absent |
Salmonellia | Absent/25gm | Absent |
Yeast & Moulds | Max. 100/Gm | 60 |
Approx. Rs 32,000 / KilogramGet Latest Price
Uses & Precautions:Appearance | Fluid liqui |
Colour | Olive Green or Olive Brown colour |
Odour | The odour is warm-woody, balsamic root like odour with a distinct animal under note of musk like character and great tancity of Valeric Acid. |
Botanical Source | Valeriana Officinals (Fam: Valerianceae) |
CAS No. | 97927-02-1 |
FEMA No. | 3100 |
Specific Gravity At 25oC | 0.940 To 0.951 |
Optical Rotation | N. A. |
Refractive Index At 25oC | 1.500 To 1.5071 |
Solubility | Soluble in Alcohol and other organics solvents. |
Approx. Rs 6,000 / KilogramGet Latest Price
Our company has achieved laurels in offering Elemi Oil to the clients. Elemi Oil is processed from natural resources which contribute for wide demand among valuable clients and is processed with Elemi which has a spicy, incense-like scent that is soft and somewhat balsamic.. This product is made by using cutting edge technology and quality approved material under the guidance of professionals. Offered range is known by the esteemed customers for flawless characteristics which includes purity, free from chemicals and pleasant fragrant. This product is quality checked by the quality inspectors before the dispatch.
Features:
Approx. Rs 90,000 / KilogramGet Latest Price
Our company is widely appreciated in offering Costus Root Oil to the clients. Costus Root Oil is extracted by steam distillation from dried, fermented grapes. Offered range is distilled to produce brandy, where it is separated from the residues created during the manufacture of the alcohol. Offered range is also known as _wine lees oil. This product is pale yellow to green with a very strong, alcoholic and fruity aroma. Offered range is widely appreciated by the esteemed clients for characteristics like long shelf life, purity and freshness. This product is tested by the quality controllers by the
Features:
Approx. Rs 900 / KilogramGet Latest Price
Listed among the trusted business organizations of this domain, we have been offering pure Brahmi Oil to our patrons. The oil we offer is processed using natural ingredients and advanced techniques in accordance with the international industry norms and guidelines. Furthermore, before final dispatch, we test these products on number of parameters so as to ensure that these possess rich effectiveness.Product | Brahmi Oil |
Lot No. | As mentioned on label |
Appearance | Fluid liquid |
Colour | Yellow colour |
Odour | Typical herb note |
Specific Gravity | 0.910 to 0.925 |
Optical Rotation | Slightly Dextrorotatory t0 +5 |
Refractive Index | 1.4870 to 1.504 |
Acid Value | 0.5 |
Peroxides Value | 0.5 meq. O2/kg |
Saponification Value | 185-195 |
Boiling Point | 280 Degree |
Approx. Rs 6,000 / KilogramGet Latest Price
Features:Product | Cypress Oil |
Lot No. | As mentioned on label |
Appearance | Fluid liquid |
Colour | Colourless |
Odour | Warm, Woody typical odour |
Specific Gravity At 15° | 0.860 To 0.891 |
Optical Rotation | + 4.32 To +29.20 |
Refractive Index 20° | 1.4700 To 1.4821 |
SAP Value | 5.1 To 19.6 |
Solubility | 2 to 10 volume of 90% |
Additional Information:
Approx. Rs 4,250 / KilogramGet Latest Price
Being a customer focused organization, we are engaged in manufacturing and supplying high quality Kapoor Kachri Oil. The experts working with us make sure that the offered oil is formulated using optimum grade constituents that are sourced from vendors of high repute. Furthermore, we assure timely delivery of consignments at clients' destination using easy shipment modes.
Microbiological Analysis:
Total Bacterial Count | Max. 10000cfu/Gm | 570 |
E.Coli | Absent/25gm | Absent |
Salmonellia | Absent/25gm | Absent |
Yeast & Moulds | Max. 100/gm | 60 |
Explore More Products
© Kanta Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited