Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCK5554C1ZN
Call 08046040447 78% Response Rate
Brand | Kanta |
Form | Oil |
Shelf Life | 1 Years |
Country of Origin | Made in India |
Batch No | 0525/2010 |
Appearance | Fluid liquid |
Color | Colorless to Pale Yellow liquid visible free from water |
Odor | Characteristic of the crushed fruit |
Optical Rotation | +70 deg to +80 deg (Result - 71.5) |
Refractive Index | 1.481 to 1.492 (Result - 1.489) |
Weight | 0.895 to 0.910g (Result-0.907g.) per ml |
Solubility | Soluble at 20 DegreeC in 1 volume or more of ethanol (90%) and in 10 volumes or more of ethanol (80%) |
Assay | +52.65% w/w of Carvone |
View Complete details
Brand | Kanta |
Form | OIl |
Country of Origin | Made in India |
Purity | 100% |
Specific Gravity | 0.885 To 0.910 |
Optical Rotation | +12 To +18 |
Refractive Index | 1.4790 To 1.4795 |
Solubility | Soluble in Alcohol and other organic solvents |
View Complete details
Minimum Order Quantity: 1 Kilogram
Packaging Size | 1-50 Kg |
Appearance | Mobile liquid |
Form | Oil |
Solubility | Soluble in Alcohol and other organic solvents |
Specific Gravity | 0.885 To 0.910 |
Brand | Kanta |
Country of Origin | Made in India |
Color | Pale Yellow to Light Yellow |
Odour | The odour is strongly diffusive, Fresh Terpency, almost Green Lemon like Sweet Woody Balsamic undert |
Botanical Source | Boswellia Serrata (Fam: Burseraceae |
CAS No | 8016-36-2 |
Fema No | 2816 |
Optical Rotation | +12 To +18 |
Refractive Index | 1.4790 To 1.4795 |
View Complete details
Minimum Order Quantity: 1 Kg
Form | Oil |
Packaging Size | 1-50 Kg |
Shelf Life | 1 Years |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Used in Ayurveda for its stimulating,carminative,aromatic,antiseptic,warming and aphrodisiac |
Purity | 100% |
Extraction Method | Steam Distillation |
Brand | Kanta |
Country of Origin | Made in India |
Pack Type | HDPE Plastic Jerry Cans |
Additional Information:
View Complete details
Brand | Kanta |
Color | Yellow color |
Refractive Index | 1.5192 |
Country of Origin | Made in India |
Botanical Source | Ferula Asafoetida |
Specific Gravity | 0.9792 |
Appearance | Fluid liquid |
Colour | Yellow |
Odour | Alliaceous (Garlic) odour Pungent |
CAS No | 9000-04-8 |
Fema No | 2108 |
Optical Rotation | -22.6 |
View Complete details
Color | Pale Yellow |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Purity | 99% |
Brand | Kanta |
Packaging Type | Bottle and Drum |
Packaging Size | 5-50 Kg |
View Complete details
Minimum Order Quantity: 1 Kilogram
Odour | Warm, Woody typical odour |
Purity | 100% |
Brand | Kanta |
Optical Rotation | + 4.32 To +29.20 |
Refractive Index | 1.4700 To 1.4821 At 20 deg |
Solubility | 2 to 10 volume of 90% |
Specific Gravity | 0.860 To 0.891 At 15 deg |
Country of Origin | Made in India |
Appearance | Fluid liquid |
SAP Value | 5.1 to 19.6 |
Additional Information:
View Complete details
Color | Very light Yellow color |
Shelf Life | 2 Years |
Odour | Warm Spicy pungent and typical odour of Thyme |
Optical Rotation | Slightly Dextrorotatory to +5 (3) At 25 deg c |
Refractive Index | 1.4870 - 1.504 (1.502) At 25 deg c |
Appearance | Fluid liquid |
Country of Origin | Made in India |
Brand | Kanta |
Lot No | 66381 - 2007 |
Specific Gravity | 0.910 - 0.930 (0.928) At 25 deg C |
View Complete details