Approx. Rs 6,000 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Juniper Alpine |
Purity | 100 % Pure Nature |
Brand | Kanta |
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Manuka |
Purity | 100 % Pure Nature |
Approx. Rs 5,500 / KgGet Latest Price
Product Details:Colour | Colourless To Pale Yellow |
Odour | Tea Tree Odour |
Flash Point | 132.8 Fahrenheit |
Appearance | Fluid |
Product | Tea Tree Oil (Cosmetic Grade) | |
Batch No. | As Mentioned On Label | |
Colour | Colourless to pale yellow (Fluid Liquid) | |
Odour | Characteristic odour of Tea Tree | |
Range | Results | |
Relative Density at20°c | 0.885 – 0.906 | 0.901 |
Refractive Index at20°c | 1.4750 – 1.4820 | 1.481 |
Optical Rotation at20°c | +5 to +15 | 10 |
1.8-Cineole Content | 0 | <12.85% |
Terpinen-4-o1 Content | 0 | 15% |
Flash Point | 132.8 Fahrenheit | |
Solubility | Soluble in Alcohol and other organic solvents |
Approx. Rs 1.9 Lakh / KgGet Latest Price
Product Details:Pack Size | 1 kg, 5 kg, 10 kg |
Pack Type | Aluminium Bottles |
Brand | Kanta |
Product | Jasmine Abs | |
Lot No. | As mentioned on label | |
Colour | Reddish Brown color (Fluid Liquid) | |
Odour | Floral Jasmine Orange-Blossoming note, characteristic of Jasmine flower | |
CAS No. | 8022-96-6 | |
FEMA No. | 2598 | |
Range | Results | |
Refractive Index at 20° C | 1.450-1.525 | 1.498 |
Optical Rotation at 20° C | -4 to –15 | -11 |
Specific Gravity at 20° C | 0.960-0.980 | 0.975 |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Uses & Precautions:Product | Tea Tree Oil |
Lot No. | As mentioned on Label |
Appearance | Fluid liquid Mobile at 20oc |
Colour | Colorless to pale yellow |
Odour | Characteristic odour of Tea Tree odour. |
Botanical Source | Melaleuca Alternifolia |
CAS No. | 85085-48-9 |
FEMA No. | 3902 |
Relative Density at 20oc | 0.885 – 0.906 (0.897) |
Refractive Index at 20oc | 1.4750 – 1.4820 (1.4810) |
Optical Rotation at 20oc | +5 to +15 (+9) |
Miscibility With 85% (v/v) | |
Ethanol at 20oc | 1 volume of oil shall not require more than 2 volumes of alcohol to give a clear solution. |
1.8-Cineole Content | Less than 3% (2.92%) |
Terpinen-4-o1 Content | Minimum 35% (39.45%) |
Approx. Rs 20,500 / KgGet Latest Price
Product Details:Purity | 100 % Pure Nature |
Main Ingredient | Sandal Wood |
Appearance | Viscous Liquid |
Colour | Yellow colour Odour |
Brand | Kanta |
Approx. Rs 1,900 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Geranoil |
Purity | 100 % Pure Nature |
Brand | Kanta |
Approx. Rs 33,000 / KgGet Latest Price
Assisted by a team of dexterous professionals, we have been able to manufacture Sugandh Mantri Oil for or valued clients. The oil we offer is processed in cohesion with defined industry norms and standards. Processed under the guidance of experienced professionals.Appearance | Fluid liquid |
Colour | Light Yellow to Light Brownish colour |
Odour | The odour is refreshing pleasant spicy & typical note of Linalool |
Botanical Source | Gandhi Roots |
Specific Gravity | 0.888 |
Optical Rotation | -98 |
Refractive Index | 1.468 |
Solubility | Soluble in Alcohol and Oils & insoluble in Water |
Use | Widely used in Perfumery Compounds, Industries, Attars, Heena |
Additional Information:
Approx. Rs 20,500 / KgGet Latest Price
Taken quality as prime concern, we have been able to process and supply Sandalwood Oil . Widely demanded by several homes, offices, hotels and corporate houses for fragrance purpose, this oil is processed using purity sandal wood. This oil is available in different size of packs at market leading prices to fulfill the needs of customers. Features: Rich aroma Excellent fragrance Purity Certificate of Analysis: Product Sandal Wood Oil Lot No. 1840/2007 Appearance Viscose Liquid Colour Yellow color Odour Somewhat Woody, Sweet, peculiar, persistent odour Botanical Source Santalum Album Linne (Fam: Santalaceae) Physico-Chemical Properties: Specific Gravity At 25 C 0.965 To 0.980 Refractive Index At 20 C 1.5000 To 1.5100 Optical Rotation At 25 C -15 C To - 20 C Solubility 1:5 in 70% EtOH Assay Not less than 90 per cent of Alcohol, calculated as Santalol (C15 h24 O)Approx. Rs 5,000 / KgGet Latest Price
Organoleptic Properties:Appearance | Fluid liquid |
Colour | Yellow to Pale Yellow colour |
Odour | Typical odour of Tanacetum Annuum |
Botanical Source | Tanacetum Annuum |
Refractive Index | 1.465 TO 1.475 |
Density At 20°C | 0.880 to 0.920 |
Optical Rotation | -80 to -50 degree |
Solubility | Insoluble in water and 10 volumes of 90% Ethyl Alcohol |
Additional Information:
Approx. Rs 9,000 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Appearance | Pale yellow clear liquid |
Odor | Strong Camphoraceous |
Flash point | 152 deg F |
Specific gravity | 0.90000 to 0.91000 |
Solubility in water | Insoluble |
Main Ingredient | Thuja |
Product Name | Thujawood Oil |
Batch No. | As mentioned on label |
Appearance | Pale yellow clear liquid |
Odor | Cedar leaf woody thujone/Strong Camphoraceous and |
Flash point (° F.): | 152.00 °F. TCC (66.67 °C.) |
Vapor pressure: | 0.50000 mm/Hg @ 25.00 °C |
Specific gravity | 0.90000 to 0.91000 @ 25 °C |
Solubility in water | Insoluble |
Approx. Rs 5,000 / KilogramGet Latest Price
Product Details:Appearance | Fluid |
Colour | Light Yellow to Brown colour |
Botanical Source | Tagetes Minuta |
Acid Value | 2 to 5 |
Main Ingredient | Tagetes |
Product | Tagettues Minuta Oil |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Light Yellow to Brown colour |
Odour | Peculiar to Mari Gold Flower |
Botanical Source | Tagetes Minuta |
CAS No. | 91770-75-1 |
FEMA No. | 3040 |
Specific Gravity at 25°c | 0.9170 to 0.9270 |
Refractive Index at 20°c | 1.490 to 1.500 |
Optical Rotation | +9°c to +15°c |
Acid Value | 2 to 5 |
Main Constituents | Tagetone Limonene, Ocimene |
Approx. Rs 10,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | Kanta |
Colour | Colourless To Pale Yellow |
Odour | Sweet , Floral |
Main Constituents | Tagetes Minuta |
Purity | 100 % Pure Nature |
Product | Tagetes Minuta Oil | |
Lot No | 11753/2007 | |
Colour | Almost colourless to light Yellow (Fluid Liquid) | |
Odour | Aromatically diffusive Sweet , Floral under note with typical flowery odour | |
Specifications | Range | Results |
Specific Gravity at 25°c | 0.917 to 0.927 | 0.924 |
Refractive Index at 20°c | 1.490 to 1.500 | 1.495 |
Optical Rotation | +9°c to +15°c | 11.8 |
Acid Value | 2 to 5 | 3.2 |
Main Constituents | As per G.C report | |
Solubility | Soluble in Alcohol and other organic solvents |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Thyme |
Purity | 100 % Pure Nature |
Brand | Kanta |
Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Appearance | Fluid |
Colour | Pale Yellow or Pale Olive colour |
Odour | Sweet, Floral, and Rosy |
Botanical Source | Cymbopogan Martini |
Main Ingredient | Palma Rosa |
Product | Palma Rosa Oil |
Lot No. | As mentioned on Label |
Appearance | Fluid liquid |
Colour | Pale Yellow or Pale Olive colour |
Odour | The odour is Sweet, Floral, and Rosy. |
Botanical Source | Cymbopogan Martini varities Motia. |
CAS No. | 8014-19-5 |
FEMA No. | 2831 |
Specific Gravity At 25°C | 0.8805 To 0.9007 |
Optical Rotation At 25°C | -0.5° To +0.75° |
Refractive Index At 25°C | 1.4750 To 1.4798 |
Main Constituents | Geraniol |
Free Alcohol | 62 to 84% (Calculated) as G eraniol. |
Total Alcohol | 80 To 96% |
Solubility | Soluble in 1.2 to 3.5 vol. Of 70% Alcohol. |
Approx. Rs 1,500 / KilogramGet Latest Price
Application:Product | Oil of Thyme |
Lot No. | As Mentioned on Label |
Appearance | Fluid liquid |
Colour | Very light Yellow colour |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Specific Gravity | 0.910 to 0.930 (0.925) |
Optical Rotation | Slightly Dextrorotatory t0 +5 (+3.5) |
Refractive Index | 1.4870 to 1.504 (1.498) |
Total Assay | 30% + |
Flash Point | 55oC |
Approx. Rs 1,500 / Kilogram(s)Get Latest Price
Application:Product | Thyme Oil |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Very light Yellow colour |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Botanical Source | Carcum Copticum |
Specific Gravity | 0.910 to 0.930 (0.927) |
Refractive Index | 1.4870 to 1.504 (1.502) |
Optical Rotation | Slightly Dextrorotatory t0 +5 (+4.0) |
Total Assay | 50% + |
Flash Point | 55oC |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
Pack Type | HDPE |
Brand | Kanta |
Product | Oil Of Tulsi (Rogan Tulsi) |
Lot No. | 2946/2006 |
Appearance | Fluid liquid |
Colour | Yellow to Pale Yellow colour |
Odour | Typical odour of Chavicol |
FEMA | 2119 |
CAS | 8015-73-4 |
Botanical Source | Ocimum Basillicum |
Specific Gravity | 0.93 |
Refractive Index | 1.502 |
Methyl Chavicol Contents | 72%- 78% |
Solubility | Soluble in 4 volumes of 90% |
Mixture | Alcohol |
Additional Information:
Approx. Rs 6,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
Pack Type | HDPE |
Appearance | Fluid liquid |
Colour | Dark Green |
Odour | Sweet herbal green coffee davana horehound candy odour |
Refractive Index | N. A. |
Density At 20°C | N. A. |
Optical Rotation | N. A. |
Solubility | Insoluble in water |
Approx. Rs 32,000 / KgGet Latest Price
Product Details:Appearance | Slightly Viscous liquid |
Colour | Golden Yellow to Light Brown colour |
Odour | Sweet Herbaceous Pine |
Botanical Source | Artemisia Pallens Wall |
Main Ingredient | Davana |
Uses:
Product | Davana Oil |
Lot No | As Mentioned on Label |
Specific Gravity At 25oC | 0.9440 –0.9670 |
Optical Rotation At 25oC | +40 To +60 |
Refractive Index At 25oC | 1.4800 – 1.4990 |
Approx. Rs 900 / KgGet Latest Price
Product Details:Packaging Type | Bottle |
Brand | Kanta |
Appearance | Fluid |
Main Ingredient | Kaluanji |
Purity | 100 % Pure Nature |
Approx. Rs 4,200 / KilogramGet Latest Price
An esteemed business organization, we have added a Sweet Feneel Oil in our product catalog. This oil is precisely formulated and processed at our state-of-the-art processing unit, wherein we have installed technically advanced machines. Moreover, before final dispatch, we test this oil on strict ground, thereby ensuring that these comply with defined industry norms.Product | Fennel Seed Oil (Sweet) |
Lot No. | 3276 – 2008 |
Appearance | Fluid liquid |
Colour | Colour less to pale yellow |
Odour | The odour is Clean Sweet Aromatic dry out. |
Botanical Source | F. Vulgare Var. Vulgare (Umbelliferae) called “Fennal” in India. |
CAS No. | 8006-84-6 |
FEMA No. | 2483 |
Specific Gravity | 0.961 - 0.975 (0.962) |
Refractive Index | 1.528 – 1.538 (1.530) |
Optical Rotation | +10° to +24° (+17.8) |
Anethol Trans | 55-75 (65.1) |
Anethol Cis | Max 0.5 (0.1) |
Fenchon | 12/25/2013 ,-15.7 |
Estergol | Max 6 (3.5) |
Alpha Pinene | 1-10 (7.2) |
Limolene | 0- 9.5 (2.6) |
Additional Information:
Approx. Rs 4,500 / KilogramGet Latest Price
Product Details:Appearance | Fluid |
Colour | Almost Colour less to light yellow |
Specific Gravity | 1.180 to 1.185 |
Refractive Index | 1.5335 to 1.5345 |
Main Ingredient | Winter Green |
Product | Winter Green Oil |
Batch No. | As Mentioned on Label |
Manu. Date | Oct. 2009 |
Best Before | Oct. 2011 |
Appearance | Fluid liquid |
Colour | Almost Colour less to light yellow |
Odour | Odour Characteristic and aromatic sweet, warm and slightly different |
Specific Gravity | 1.180 to 1.185 |
Refractive Index | 1.5335 to 1.5345 |
Assay | 98%+ by G.L.C |
Solubility | Soluble in alcohol and other organics solvents & insoluble in water |
Approx. Rs 6,500 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Brand | Kanta |
Appearance | Fluid |
Main Ingredient | Cypress |
Purity | 100 % Pure Nature |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Brand | Kanta |
Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Malkangni |
Purity | 100 % Pure Nature |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Appearance | Fluid |
Colour | Colourless Yellow or Greenish Yellow colour |
Odour | Sharp, pungent |
Specific Gravity | 0.917 to 0.934 |
Main Ingredient | Spearmint |
Product | Spearmint Oil |
Lot No. | As mention on lable |
Appearance | Fluid liquid |
Colour | Colourless Yellow or Greenish Yellow colour |
Odour | Characteristic warm herbal penetrating odour, sharp, pungent taste |
Botanical Source | Mentha Spicata Linne (Fam: Labiatae) |
Specific Gravity At 25º C | 0.917 To 0.934 |
Refractive Index At 20º C | 1.495 |
Optical Rotation At 20º C | 61º+ |
G L C | L. Carvone minimum 60% |
Solubility | Almost insoluble in water but soluble in alcohol and oils |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Appearance | Fluid |
Colour | Orange Brown To Dark Yellowish Brown Or Olive Brown |
Odour | Orange Like |
Main Constituents | Limonene, Alpha-Pinene, Camphene Cineol Di-Pentene, Citral & Citronellal |
Product | Mandarin Oil |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Orange Brown to dark Yellowish Brown or Olive Brown occasionally Lemon Yellow |
Odour | The odour is Pleasant Orange like with a rich Neroli reflection, Floral undertone |
Botanical Source | Citrus Reticulata Blanco var. Mandarin |
CAS No. | 8008-31-9 |
FEMA No. | 2657 |
Specific Gravity | 0.847 – 0.853 |
Refractive Index | 1.4730 – 1.4770 |
Optical Rotation | +63° to +78° |
Main Constituents | Limonene, Alpha-Pinene, Camphene Cineol Di-Pentene, Citral & Citronellal |
Solubility | Soluble in Alcohol and other Organics solvents & insoluble in water |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Pack Type | Bottle |
Appearance | Fluid |
Main Ingredient | Ajowan |
Colour | Yellow |
Approx. Rs 9,000 / Kilogram(s)Get Latest Price
Certificate Of Analysis:Product | Sage Oil |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Colorless to Slightly Yellow |
Odour | Camphoraceous odour with a Cineol |
Botanical Source | Salvia Lavandulacfolia Vahl |
Specific Gravity At 25° C | 0.909 to 0.932 |
Optical Rotation At 20° C | -3 to +24° |
Refractive Index At 20° C | 1.4680 to 1.4730 |
Solubility | 1:2 in 80% EtOH |
Ester Value | 14 to 57 |
Approx. Rs 1,900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Appearance | Fluid |
Colour | Green or Olive Green |
Odour | Sweet-fruity |
Specific Gravity | 0.8790 (0.8730- 0.8795) |
Main Ingredient | Bergamot |
Product | Bergamot Oil |
Batch No | K 18940 KE 2007 |
Appearance | Fluid liquid |
Colour | Green or Olive Green |
Odour | The odor is extremely rich, sweet-fruity characteristic oily herbaceous & somewhat balsamic body & dryout. |
CAS No. | 8007-75-8 |
FEMA No | 2153 |
Specific Gravity | 0.8790 (0.8730- 0.8795) |
Refractive Index | 1.4655 (1.4650 to 1.4710) |
Optical Rotation | +13o (+ 10 to + 20) |
Solubility | Soluble in alcohol and other organics solvents & insoluble in water. |
Explore More Products
© Kanta Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited