Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Appearance | Fluid |
Colour | Almost colourless |
Odor | Aromatic and Camphoraceous |
Botanical Source | Eucalyptus Globules Labillardiers |
Main Ingredient | Eucalyptus |
Approx. Rs 9,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Colour | Pale Yellow |
Specific gravity | 900 |
Refractive index | 1470 |
Main Ingredient | Fir |
Purity | 100 % Pure Nature |
Parameters | Result |
Minsítési szempont | Eredmény |
Colour / Szín | Pale yellow |
Halványsárga | |
Odour / Illat | Characteristic / Jellemz |
Specific gravity / Srség (g/cm3) | 900 |
Refractive index / Törésmutató | 1470 |
Optical rotation / Forgatás (°) | -27,6 |
Solubility / Oldhatóság | 1 + 1 in 90% alcohol |
Approx. Rs 1,300 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Appearance | Fluid liquid |
Main Ingredient | Anithole |
Concentration | 99.8 % |
Packaging Type | Bottle |
Approx. Rs 2,000 / Kilogram(s)Get Latest Price
Product Details:Approx. Rs 3,000 / KilogramGet Latest Price
Certificate of Analysis:Approx. Rs 2,000 / KilogramGet Latest Price
Catering to the demands of customers as a manufacturer and exporter, we are engaged in offering our customers with Jamrosa Oil. Hygienically processed, the oil offered by us used for various purposes and is widely appreciated in the market. Incorporating modern machinery and technology, these products are processed.Product | Jam Rosa Root Oil |
Lot No. | 42110-2008 |
Colour | Clear Yellow to Reddish Yellow colour |
Odour | Sweetish Rosy Herbaceous. More Terpinene Grassy |
Botanical Source | Cymbopogon Nardus / Khastanus |
Refractive Index At 27° C | 1.468 To 1.4745 |
Specific Gravity At 27° C | 0.883 To 0.889 |
Optical Rotation | - 20° To + 20° |
Main Components | 50-60%, Geranyl Acetate 18 to 20% |
Approx. Rs 1,500 / KilogramGet Latest Price
Physico- Chemical Properties:Refractive Index At 20°C | 1.457 to 1.469 (1.462.8) |
Specific Gravity At 20°C | 0.897 to 0.924 (0.915) |
Optical Rotation | 0° To +5° (+4.3) |
Solubility | Miscible with Ethanol, Chloroform, Ether in soluble in water. |
Cineole | 60%+ |
Product | Oil of Eucalyptus |
Lot No. | As per mentioned On Label |
Appearance | Fluid liquid |
Colour | Almost Colorless |
Odour | Aromatic and Camphoraceous |
Botanical Source | Eucalyptus Globules Labillardiers (Fam: Myrtaceae) |
Additional Information:
Approx. Rs 1,500 / KilogramGet Latest Price
Certificate of Analysis:
Additional Information:
Approx. Rs 1,750 / Kilogram(s)Get Latest Price
Certificate of Analysis:Product | Eucalyptus Oil 70% |
Origin | India |
Appearance | Fluid liquid |
Color | Almost Colorless |
Odor | Aromatic and Camphoraceous |
Botanical Source | Eucalyptus Globules Labillardiers (Fam: Myrtaceae) |
CAS No. | 8000-48-4 |
Fema No. | 2466 |
Lot No. | KE - 32901 - K - 2007 |
Refractive Index At 20° C | 1.450 To 1.470 (1.462) |
Specific Gravity At 20° C | 0.906 To 0.927 (0.915) |
Optical Rotation | 0° To +10° (+9.1) |
Solubility | Miscible with Ethanol, Chloroform, Ether in soluble in water |
Cineole | 70%+ |
Approx. Rs 7,500 / KgGet Latest Price
Details:Approx. Rs 7,500 / KgGet Latest Price
Assisted by a team of dexterous professionals, we have been able to manufacture and supply Jasmine Sambac. Processed utilizing latest techniques, these products are processed under the supervision of expert professionals who are well-versed in their respective domains. Furthermore, our quality controllers check these products on various parameters to ensure flawlessness.Product | Jasmine (Sambac) | |
Lot No. | As mentioned on label | |
Colour | Reddish Brown color (Fluid Liquid) | |
Odour | Floral Jasmine Orange-Blossoming note, characteristic of Jasmine flower | |
CAS No. | 8022-96-6 | |
FEMA No. | 2598 | |
Range | Results | |
Refractive Index at 20° C | 1.450-1.525 | 1.498 |
Optical Rotation at 20° C | -4 to –15 | -11 |
Specific Gravity at 20° C | 0.960-0.980 | 0.975 |
Approx. Rs 3,500 / KilogramGet Latest Price
We are counted among the leading manufacturers and suppliers of high quality Galbanum Oil. The oil offered by us is formulated at our state-of-the-art manufacturing facility using high quality constituents. Furthermore, our highly experienced quality controllers test this oil on certain parameters to retain its effectiveness.Approx. Rs 7,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Pack Size | 5 |
Pack Type | HDPE |
Product | Sweet Marjorum Oil |
Lot No. | 4370-2008 |
Appearance | Fluid liquid |
Colour | Yellow or Greenish colour |
Odour | The odour is having a Spicy Aromatic Camphoraceous & Woody odour reminiscent of Nutmeg & Cardamom The flavour is Spicy Warm Aromatic & somewhat bitter |
Specific Gravity | 0.890 – 0.906 |
Refractive Index | 1.4700 – 1.4750 |
Optical Rotation | +4º To +24º |
Solubility | Soluble in Alcohol and other organics solvents & in soluble in water |
Approx. Rs 8,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Pack Size | 5 Litre |
Pack Type | HDPE Bottle |
Brand | Kanta |
Specific Gravity | 0.921 |
Form | Liquid |
CAS No | 8007-12-3 |
Additional Information:
Approx. Rs 6,500 / KilogramGet Latest Price
Certificate of Analysis:Product | Juniper Berry Oil |
Batch No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Almost colorless to light Yellow |
Odour | Warm, Spicy, Pungent and peculiar characteristic of berries. |
Botanical Source | Juniperus Communis Linne var. erecta Pursh (Fam: Cupressaceae) |
CAS No. | 8002-68-4 |
FEMA No. | 2604 |
Specific Gravity | 0.854 to 0.879 (0.870) |
Optical Rotation | -15° to 0° (-2.3) |
Refractive Index | 1.4740 to 1.4840 (1.4810) |
Specific Gravity | 0.854 to 0.879 (0.870) |
Optical Rotation | -15° to 0° (-2.3) |
Refractive Index | 1.4740 to 1.4840 (1.4810) |
Uses | Flavors, Perfumery and Liquors etc. |
Approx. Rs 950 / KgGet Latest Price
Our client can avail from us a wide range of Indian Basil Oil. We provide this oil in different specification to meet the diverse requirement of clients. These are pale yellow colored oils, having a spicy anise like odor. These contain Methyl Chavicol (Estragole) and Linalool. Formulated using high quality chemical components.Approx. Rs 3,500 / KilogramGet Latest Price
Product : Juniper Leaf OilApprox. Rs 5,000 / KilogramGet Latest Price
Product Details:Pack Type | Bottle |
Brand | Kanta |
Appearance | Fluid |
Colour | Almost colourless to Light Yellow |
Main Ingredient | Hyssop |
Purity | 100 % Pure Nature |
Product | Hyssop Oil |
Lot No. | 7240 – KE – 2006 |
Appearance | Fluid liquid |
Colour | Almost colourless to Light Yellow |
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Appearance | Viscous Liquid |
Colour | Dark Red Brown Colour |
Odour | Strong Empyreumatic Tar-Like Odour & Warm Bitter Taste |
Specific Gravity | 0.9550 |
Main Ingredient | Juniper Tar |
Product | Juniper Tar Oil Rectified |
Appearance | Viscous Liquid |
Colour | Dark Red Brown Colour |
Odour | Strong Empyreumatic Tar-Like Odour & Warm Bitter Taste |
Botanical Source | Juniperus Oxycedrus |
Specific Gravity At 25° C | 0.9550 (0.9500 To 0.9610) |
Refractive Index At 20° C | 1.5130 (1.5100 To 1.5200) |
Optical Rotation | (+2) -4 To +4° |
Solubility | Solubility in 5 Vol of 95% Alcohol & more |
Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Uses/Application | Medicinal |
Brand | Kanta |
Type | h |
Packaging Size | 5 litre |
Packaging Type | Plastic Bottle |
Color | Dark Redish Yellow |
Product | Calendula Oil |
Lot No. | As Mentioned On Label |
Appearance | Fluid liquid |
Colour | Yellow colour |
Odour | Typical Tegetone flowery top note |
Specific Gravity | 0.910 to 0.925 (0.922) |
Optical Rotation | Slightly Dextrorotatory t0 +5 (0) |
Refractive Index | 1.4870 to 1.504 (1.502) |
Acid Value | 0.5 (0.2) |
Peroxides Value | 0.5 meq. O2/kg (0.26) |
Saponification Value | 185-195 (192) |
Additional Information:
Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Type | HDPE |
Color | dark |
Pack Size | 5 |
Brand | kanta |
Additional Information:
Explore More Products
© Kanta Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited