Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Brand | Kanta |
Pack Type | HDPE |
Packaging Size | 5 Kgs |
Herbal | Yes |
Shelf Life | 2 Years |
Is It Organic | In Organic |
Product Cajuput KE
Lot No. KE 1203/2019
Manf. Date Jan. 2018
Best Before Jan. 2020(Please follow standard storage conditions for better shelf life)
Appearance Fluid liquid
Colour Colourless or Pale Yellow liquid
Odour Agreeable and Camphoraceous taste Aromatic
Botanical Source Melaleuca Spp.
CAS No. 8008-98-8
Physico-Chemical Properties:-
Optical Rotation At 25°C 0.0° to -4.0° (+ 0.5°)
Refractive Index At 25°C 1.464 to 1.478
Specific Gravity At 25°C 0.890 to 0.930
Wt / Ml At 25° 0.918 G
Content of Cineole 55%
Solubility Soluble in 2 parts of Alcohol (80%) becoming less soluble with age, miscible with Alcohol (90%).
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
Pack Type | HDPE |
Brand | Kanta |
Appearance | Fluid |
Colour | Light Yellow to Pale Yellow |
Main Constituents | Citral (70%) |
Product | Lemon Grass Oil |
Lot No. | LG – 2810/2010 |
Appearance | Fluid liquid |
Colour | Light Yellow to Pale Yellow with reflection of Reddish Brown colour |
Odour | The odour is strong, sharp, pungent & fresh-grassy Lemon type, Herbaceous or Tea like odour. |
Botanical Source | Cymbopogon Flexuosus, Cymbopogon Citratus (FAM: Gramineae) |
CAS No. | 2/1/8007 |
FEMA No. | 2624 |
Specific Gravity | 0.894 – 0.924 (0.910) |
Refractive Index | 1.4830 – 1.4890 (o.14878) |
Optical Rotation | -3º To +1º (-0.6) |
Main Constituents | Citral 70% + by GC |
Additional Information:
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
Pack Type | HDPE |
Brand | Kanta |
Appearance | Fluid |
Main Ingredient | Lemongrass |
Product | Lemon Grass Oil |
Lot No. | LG - 2810/2010 |
Appearance | Fluid liquid |
Colour | Light Yellow to Pale Yellow with reflection of Reddish Brown colour |
Odour | The odour is strong, sharp, pungent & fresh-grassy Lemon type, Herbaceous or Tea like odour. |
Botanical Source | Cymbopogon Flexuosus, Cymbopogon Citratus (FAM: Gramineae) |
CAS No. | 8007-02-1 |
FEMA No. | 2624 |
Specific Gravity | 0.894 -0.924 (0.910) |
Refractive Index | 1.4830 - 1.4890 (o.14878) |
Optical Rotation | -3° To +1° (-0.6) |
Main Constituents | Citral 70% + by GC |
Additional Information:
Approx. Rs 18,500 / KgGet Latest Price
Product Details:Colour | Reddish Brown |
Odour | Floral Jasmine |
Specific Gravity @ 20 deg C | 0.960 - 0.980 |
Appearance | Fluid |
Main Ingredient | Jasmine Grandiflorum |
Product | Jasmine Oil (Grandiflorum Absolute) | |
Lot No | As mentioned on label | |
Colour | Reddish Brown color (Fluid Liquid) | |
Odour | Floral Jasmine Orange-Blossoming note, characteristic of Jasmine flower | |
CAS No | 8022-96-6 | |
FEMA No | 2598 | |
Range | Results | |
Refractive Index at 20° C | 1.450-1.525 | 1.492 |
Optical Rotation at 20° C | -4 to –15 | -13 |
Specific Gravity at 20° C | 0.960-0.980 | 0.979 |
Solubility | Soluble in Alcohol and other organic solvents |
Product Price :Get Latest Price
Tropical Fruits Based Fragrance Oils based fragrance oils offered are combination of different essential oils and finds safe use in cold process soap making, cosmetics manufacturing and candle making areas.Approx. Rs 40,000 / KilogramGet Latest Price
Product Details:Appearance | Fluid liquid |
Colour | Yellow |
Odour | Alliaceous (Garlic) odour Pungent |
Botanical Source | Ferula Asafoetida |
Specific Gravity | 0.9792 |
Main Ingredient | Hing |
Appearance | Fluid liquid |
Colour | Yellow colour |
Odour | Alliaceous (Garlic) odour Pungent |
Botanical Source | Ferula Asafoetida L. |
CAS No. | 9000-04-8 |
FEMA No. | 2108 |
Optical Rotation | -22.6 |
Refractive Index | 1.5192 |
Specific Gravity | 0.9792 |
Solubility | Soluble in other oils. Insoluble in water Storage. Prefer to pack in glass bottles /aluminum bottles. Keep away from direct sun light and store in cool places |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Color | Almost Colourless |
Appearance | Fluid |
Odour | Sweet Aroma |
Freezing Point | Greater Than 17 Degree C |
Density | 0.988 Kg/m3 |
Main Ingredient | Aniseed Oil |
Product | Anise Oil |
Appearance | Fluid Liquid |
Colour | Almost colourless |
Odour | Characteristic Fruity odour, Sweet Aroma. |
Occurrence | In Essential Oils (Basil Oil) |
Botanical Source | Herbaceous Annual Plant Pimpinella Anisum Linne |
Trans Anithole | 92% |
Linalool | 1.60% |
Methyl Chavicol | 3% |
Anisic Aldehyde | 0.50% |
Cis-Anithole | 0.07% |
Alpha-Terpineol | 1.00% |
Classification | Natural Identical Product |
Freezing Point | > 17 Degree |
Optical Rotation | 0.4° |
Density | 0.988 |
Refractive Index | 1.558 |
Flash Point | 90 degree C |
Solubility | Sparingly soluble in water and freely soluble in Alcohol Ether |
Purity | 92.3% (Trans Anithole by GC/MS) |
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Herb Ratio | 20:1 |
Part Of Herb | Fresh Fruit |
Colour | Yellow Brown Liquid |
Appearance | Fluid |
Refractive Index | 1.45 - 1.54 |
Particulars | Standard | Result |
Description | Yellow Brown Liquid | Complies |
Organoleptic Test | Characteristic Odour | Complies |
Solubility | Soluble In All Vegetable & Mineral Oil | |
Wt / Ml | 0.90– 1.02 | 0.964 |
R.I. | 1.45 – 1.54 | 1.5 |
Approx. Rs 32,000 / KilogramGet Latest Price
Extraction :
Additional Information:
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Pack Type | Bottle |
Colour | Almost Colurless to Pale Yellow |
Odour | Sweet pleasant flowery |
Specific Gravity | 0.975 - 0.985 |
Main Ingredient | Ylang Ylang |
Product | Ylang Ylang Oil |
Lot No. | K - 2510 – KE - 2007 |
Colour | Almost Colurless to Pale Yellow |
Odour | Sweet pleasant flowery soft floral spicy balsamic odour |
Specific Gravity | 0.975 – 0.985 |
Refractive Index | 1.4880 – 1.4940 |
Optical Rotation | -28º To -45º |
Approx. Rs 9,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Extraction Method | Steam distillation |
Usage/Application | Used in Ayurveda for its stimulating,carminative,aromatic,antiseptic,warming and aphrodisiac pro |
Pack Type | HDPE Plastic Jerry Cans |
Additional Information:
Approx. Rs 2,000 / KilogramGet Latest Price
Product Details:Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
Pack Type | HDPE |
Brand | Kanta |
Appearance | Fluid |
Main Ingredient | Dill Seed |
add_more_isq_0 | Fluid |
add_more_isq_1 | Dill Seed |
Product | Dill Seed Oil 60% |
Appearance | Clear Yellow to Light Yellow |
Odour | The odour is light and Fresh, Warm Spicy reminiscent of Caraway. The taste is warm slightly burring but pleasant and aromatically sweet. |
Botanical Source | Anethum Graveolens L. |
CAS No. | 8006-75-5 |
FEMA No. | 2382 |
FDA No. | 184.1282 |
Specific Gravity | 0.946 (0.910 To 0.980) |
Optical Rotation | +34o (+30o To +60o) |
Refractive Index | 1.4890 (1.4860 To 1.4950) |
D - Carvone | 60%+ |
Alcohol Contents | Nil |
Solubility | Soluble in Alcohol and other Organic solvents. |
Approx. Rs 38,000 / KgGet Latest Price
Product Details:Pack Type | Bottle |
Form | Liquid |
Specific Gravity | 0.8837 To 0.8889 |
Optical Rotation | -7 To -13 |
Refractive Index | 1.4621 To 1.4680 |
Acid value | 5.04 to 7.98 |
Main Ingredient | Geranium |
Approx. Rs 4,500 / KgGet Latest Price
Product Details:Pack Type | Bottle |
Appearance | Fluid Liquid |
Colour | Almost Colourless To Light Yellow Colour |
Odor | Odor Resembling Rose And Geraniol |
Indian Name | Geranium Oil |
Botanical Source | Pelargonium Sidoides |
Specific Gravity | 0.8837 To 0.8889 |
Acid value | 5.04 to 7.98 |
Geranium Rose Oilis obtained by the steam distillation of leaves of Pelargonium sidoides.
CAS No.: 8000-46-2
Physico-Chemical Properties: -
Main Constituents : High boiling sesquiterpenes, sesquiterpene Alcohol, Ketons and composition very similar to Vetiver Oil
Approx. Rs 9,500 / KilogramGet Latest Price
Specifications
Additional Information:
Product Price :Get Latest Price
Celery seed oil is extracted from a biennial herb, which is scientifically referred to as Apium Graveolens. Celery is known for its medicinal properties and can be consumed as a component of a staple diet or can be used as oil. All parts of the celery plant are edible including the seeds.Product Price :Get Latest Price
Product Details:Herbal | Yes |
Explore More Products
© Kanta Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited