Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AACCK5554C1ZN
Call 08046040447 85% Response Rate
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Fragrance |
Brand | Kanta |
Fragrance | Floral |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kilogram
Brand | Kanta |
Color | Yellow color |
Shelf Life | 1 Year |
Refractive Index | 1.508 - 1.591 (1.574) At 20 deg c |
Country of Origin | Made in India |
Appearance | Fluid liquid |
Odour | Typical taste of Cinnamon |
Botanical Source | Cinnamomum Zeylanicumnees (Fam.Lauraceae) |
CAS No | 8015-91-6 |
Fema No | 2291 |
Optical Rotation | (-) 2 deg c To (+)2 deg c ( +1.2) |
Specific Gravity | 1.010 - 1.030 (1.022) At 25 deg c |
Solubility | Soluble in 3 and more volume of alcohol ( 70 % ) |
Assay | 85%+ Cinnmaldehyde |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics |
Brand | KANTA |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Country of Origin | Made in India |
View Complete details
Packaging Size | 50 ml to 50 Liter |
Packaging Type | Bottle and Drum |
Form | Oil |
Shelf Life | 1 Years |
Purity | 100% |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Seed |
Usage/Application | Food Flavour |
Color | Colorless to Pale Yellow light Brownish color |
Brand | KANTA |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
View Complete details
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Flower and Leaves |
Usage/Application | Pharma |
Botanical Name | Rosmarinus officinalis |
Extraction Method | Steam Distillation |
Origin | Spain |
View Complete details
Minimum Order Quantity: 1 Kg
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics |
Brand | KANTA |
Kg | YES |
Country of Origin | Made in India |
View Complete details
Pack Size | 1 kg, 5 kg, 10 kg, & 25 kg |
Pack Type | Aluminium Bottle |
Brand | Kanta |
Refractive Index | 1.545" 1.558 (1.549) |
Solubility | Soluble in 90% Alcohol with separation of Paraffins |
Country of Origin | Made in India |
CAS No | 8022-66-2 |
Fema No | 2273 |
Specific Gravity | 0.910" 0.950 (0.930) At 25 deg C |
Acid Value | 5" 50 (32) |
Ester Value | 0" 40 (65" 155 after acetylation) |
View Complete details
Minimum Order Quantity: 1 Kg
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Root |
Usage/Application | Pharma |
Brand | KANTA |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Country of Origin | Made in India |
View Complete details
Brand | Kanta |
Form | Oil |
Acid Value | Max. 0,5 |
Saponification Value | 186 - 197 |
Country of Origin | Made in India |
Relative Density | 0.910 - 0.920 |
Peroxide Value | Max. 5 |
Chromatography | Fatty acid fraction |
Palmitic Acid | 4,0 - 9,0% |
Palmitoleic Acid | Max. 0,6% |
Margaric Acid | Max. 0,2% |
Stearic Acid | 1,0 - 4,0% |
Oleic Acid | 62,0 - 86,0% |
Linoleic Acid | 8,0 - 35,0% |
Linolenic Acid | Max. 0,4% |
Arachidic Acid | Max. 0,3% |
Eicosenoic Acid | Max. 0,3% |
Behenic Acid | Max. 0,2% |
View Complete details
Packaging Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
Pack Type | HDPE |
Brand | Kanta |
Color | Yellow to Pale Yellow color |
Lot No | 2946/2006 |
Appearance | Fluid liquid |
Odour | Typical odour of Chavicol |
Fema No | 2119 |
CAS No | 8015-73-4 |
Botanical Source | Ocimum Basillicum |
Specific Gravity | 0.93 |
Refractive Index | 1.502 |
Methyl Chavicol Contents | 72%- 78% |
Solubility | Soluble in 4 volumes of 90% |
Mixture | Alcohol |
View Complete details